|
My stats
Yesterday i made a deposit for $100 on Ultimate Bet i started out playing .01/.02 NLH once i reached about $150 i moved up to .05/.10 Right now im stitting at $214.17 i also have a $111 Bonus and i use rakeback. Heres are my stats
Games Won: 14% Flops Seen: 22% Showdowns Won: 76% Win % if Flop seen 53%
Pre Flop | Flop | Turn | River
Hands Played | 1482 | 399 | 222 | 131
Checked | 4.93% | 47.37% | 42.34% | 37.40%
Check Raised | 0.27% | 1.75% | 3.60% | 1.53%
Called | 11.81% | 12.28% | 14.41% | 6.11%
Bet | - | 16.79% | 21.62% | 35.88%
Raised | 8.10% | 2.01% | 0.90% | 5.34%
Reraised | 4.32% | 0.25% | 0.90% | 5.34%
Folded | 70.58% | 19.55% | 16.67% | 12.98%
Won | 6.34% | 2.23% | 1.67% | 3.76%
Just kinda woundering how my stats match up i have yet to figure out Poker Tracker 3 and how to set everything up
|