Or bet the turn hard or should I check?

The Villian has been caught bluffing once that I know of after only seeing him for two orbits.

$25 NL
Date Transaction User ID Amount Cards
2005-10-21 10:47:00 TRANS_START_BALANCE justmoney $26.45
2005-10-21 10:47:00 TRANS_START_BALANCE jm2241 $22.45
2005-10-21 10:47:00 TRANS_START_BALANCE rob136 $24.55
2005-10-21 10:47:00 TRANS_START_BALANCE RonsTLC $24.90
2005-10-21 10:47:00 TRANS_START_BALANCE SwanDawg $10.10
2005-10-21 10:47:00 TRANS_START_BALANCE miller23 $16.75
2005-10-21 10:47:00 TRANS_START_BALANCE Jamesturn $15.35
2005-10-21 10:47:00 TRANS_START_BALANCE ts21biker $9.25
2005-10-21 10:47:00 TRANS_START_BALANCE helengr $12.95

2005-10-21 10:47:00 POST SMALL BLIND jm2241 ($0.10)
2005-10-21 10:47:01 POST BIG BLIND justmoney ($0.25)
2005-10-21 10:47:01 GETCARDS justmoney $0.00
2005-10-21 10:47:01 GETCARDS jm2241 $0.00
2005-10-21 10:47:01 GETCARDS rob136 $0.00
2005-10-21 10:47:01 GETCARDS RonsTLC $0.00
2005-10-21 10:47:01 GETCARDS SwanDawg $0.00 Kc As
2005-10-21 10:47:01 GETCARDS miller23 $0.00
2005-10-21 10:47:01 GETCARDS Jamesturn $0.00
2005-10-21 10:47:01 GETCARDS ts21biker $0.00
2005-10-21 10:47:01 GETCARDS helengr $0.00


2005-10-21 10:47:04 FOLD helengr $0.00
2005-10-21 10:47:04 FOLD ts21biker $0.00
2005-10-21 10:47:05 CALL Jamesturn ($0.25)
2005-10-21 10:47:07 RAISE miller23 ($0.50)
2005-10-21 10:47:11 RAISE SwanDawg ($0.75)
2005-10-21 10:47:13 FOLD RonsTLC $0.00
2005-10-21 10:47:16 CALL rob136 ($0.75)
2005-10-21 10:47:16 FOLD jm2241 $0.00
2005-10-21 10:47:17 FOLD justmoney $0.00
2005-10-21 10:47:18 CALL Jamesturn ($0.50)
2005-10-21 10:47:18 CALL miller23 ($0.25)


2005-10-21 10:47:18 COMMUNITY_CARDS Ac Js Kd
2005-10-21 10:47:22 CHECK Jamesturn $0.00
2005-10-21 10:47:24 CHECK miller23 $0.00
2005-10-21 10:47:31 BET SwanDawg ($4.00)
2005-10-21 10:47:34 CALL rob136 ($4.00)
2005-10-21 10:47:34 FOLD Jamesturn $0.00
2005-10-21 10:47:38 FOLD miller23 $0.00


2005-10-21 10:47:38 COMMUNITY_CARDS Jd

What would you do next next? Hit it hard/check/check raise???

SwanDawg