He almost never ends the day down.

http://www.fullcontactpoker.com/poke...pic.php?t=7981


Date Limit Hours Result
Feb 6 1500-3000 7 +45,600
Feb 21 4000-8000 8 -251,000
Feb 22 4000-8000 8 -190,000
Feb 26 4000-8000 5 +598,000
Mar 1 4000-8000 31 -114,000
Mar 18 2000-4000 2.5 + 16,500
Mar 30 2000-4000 5.5 + 25,300
Apr 9 100-200 NL 1.5 + 1,200
Apr 15 2000-4000 3 + 78,000
Apr 16 4000-8000 6 +120,000
April 29 80-160 5 + 5,200
May 1 40-80 1 + 1,400
May 4 80-160 .5 + 700
Oct 10 5-10 NL 1.5 + 3,700
Oct 19 4000-8000 8 - 4,000
Oct 20 400-800 1 + 1,600
Oct 20 2000-4000 1 - 25,100
Oct 20 4000-8000 10.5 - 127,000
Oct 22 2000-4000 5 +165,500
Oct 26 2000-4000 13 + 8,500
Oct 28 2000-4000 5.5 -v105,500
Totals 128.5 +254,600
Hourly Rate= $1981.33