Gross river, easy fold?
Full Tilt - |15/30 NL - Holdem - 9 players
Hand converted by PokerTracker 4
MP+1: 5,520 (VPIP: 33.33, PFR: 11.11, 3Bet Preflop: 0.00, Hands: 9)
Hero (MP+2): 4,975
CO: 4,738 (VPIP: 16.67, PFR: 5.56, 3Bet Preflop: 0.00, Hands: 18)
BTN: 4,860 (VPIP: 27.78, PFR: 16.67, 3Bet Preflop: 0.00, Hands: 18)
SB: 4,850 (VPIP: 16.67, PFR: 16.67, 3Bet Preflop: 0.00, Hands: 6)
BB: 5,855 (VPIP: 8.33, PFR: 8.33, 3Bet Preflop: 0.00, Hands: 12)
UTG: 5,000 (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 5)
UTG+1: 4,100 (VPIP: 11.32, PFR: 8.49, 3Bet Preflop: 5.41, Hands: 106)
MP: 4,980 (VPIP: 29.41, PFR: 5.88, 3Bet Preflop: 0.00, Hands: 18)
SB posts SB 15, BB posts BB 30
Pre Flop: (pot: 45) Hero has AK
![]()
fold, fold, fold, fold, Hero raises to 90, fold, BTN calls 90, fold, fold
Flop: (225, 2 players) Q9
A
![]()
Hero bets 100, BTN calls 100
Turn: (425, 2 players) 3![]()
Hero bets 220, BTN calls 220
River: (865, 2 players) Q![]()
Hero checks, BTN bets 475, fold
BTN wins 865



K
A
Reply With Quote