|
Yeah I folded that AQ hand.
I'm still playing, just not as much. Not much luck, mostly std stuff like this one from tonight
Full Tilt - |80/160 NL - Holdem - 9 players
Hand converted by PokerTracker 4
BTN: 2,175 (VPIP: 14.04, PFR: 8.93, 3Bet Preflop: 5.00, Hands: 57)
SB: 12,245 (VPIP: 0.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 7)
BB: 4,848 (VPIP: 38.46, PFR: 25.64, 3Bet Preflop: 0.00, Hands: 41)
UTG: 14,505 (VPIP: 50.00, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 12)
UTG+1: 4,480 (VPIP: 23.11, PFR: 7.55, 3Bet Preflop: 2.25, Hands: 213)
MP: 18,951 (VPIP: 25.00, PFR: 9.62, 3Bet Preflop: 18.18, Hands: 53)
MP+1: 10,275 (VPIP: 27.16, PFR: 7.50, 3Bet Preflop: 0.00, Hands: 81)
MP+2: 11,134 (VPIP: 18.75, PFR: 13.33, 3Bet Preflop: 0.00, Hands: 16)
Hero (CO): 3,162
9 players post ante of 20, SB posts SB 80, BB posts BB 160
Pre Flop: (pot: 420) Hero has T A
fold, fold, fold, fold, fold, Hero raises to 320, fold, fold, BB raises to 4,828 and is all-in, Hero calls 2,822 and is all-in
Flop: (6,544, 2 players) J 5 6
Turn: (6,544, 2 players) K
River: (6,544, 2 players) K
BB shows 6 A (Two Pair, Kings and Sixes)
(Pre 28%, Flop 82%, Turn 84%)
Hero shows T A (One Pair, Kings)
(Pre 72%, Flop 18%, Turn 16%)
BB wins 6,544
But I've made a few bad bluffs too.
|