ICMizer says this was almost exactly zero $ev:

888 Poker - $2+$0.20|100/200 Ante 25 NL - Holdem - 9 players
Hand converted by PokerTracker 4

MP: 2,448 (VPIP: 25.00, PFR: 27.27, 3Bet Preflop: 50.00, Hands: 12)
MP+1: 11,721 (VPIP: 14.29, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 7)
MP+2: 4,102 (VPIP: 55.56, PFR: 12.50, 3Bet Preflop: 0.00, Hands: 9)
CO: 8,620 (VPIP: 22.22, PFR: 11.11, 3Bet Preflop: 0.00, Hands: 9)
BTN: 11,040 (VPIP: 33.33, PFR: 22.22, 3Bet Preflop: 50.00, Hands: 9)
SB: 2,240 (VPIP: 28.57, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 7)
BB: 8,894 (VPIP: 11.11, PFR: 0.00, 3Bet Preflop: 0.00, Hands: 9)
Hero (UTG): 2,877
UTG+1: 19,640 (VPIP: 22.22, PFR: 11.11, 3Bet Preflop: 0.00, Hands: 9)

9 players post ante of 25, SB posts SB 100, BB posts BB 200

Pre Flop: (pot: 525) Hero has 8 8

Hero raises to 2,852 and is all-in,

Which I think is kinda interesting. It also suggested A2s was a push here. This was a turbo btw