|
Yesterday, the first day of the month I've played poker, I reached a couple of memorable poker milestones in my world. With basically 7 months of poker left to play, 2014 (assuming I don't lose it before 2015) is my most profitable year ever AND I have passed the $10k mark for the first time ever.
Total: $10,174.54
Year ---> Month ---> Cashout ---> %
2014 ---> 1 ---> $518.59 ---> 5.1%
2014 ---> 2 ---> $2,053.53 ---> 20.18%
2014 ---> 3 ---> $2,637.87 ---> 25.93%
2014 ---> 4 ---> $1,896.78 ---> 18.64%
2014 ---> 5 ---> $2,425.73 ---> 23.84%
2014 ---> 6 ---> $642.04 ---> 6.31%
My previous best year was 2010. Hopefully I can withstand burnout and keep the train headed in the right direction. My online hourly rate since 03/01/2014, when I started playing $100NL for the first time, has been $32.50. I am still working the system at Bovada having started with all $50NL and am now playing two tables of $100NL and two of $50NL. I hope to be able to play at least all four $200NL. If I can pull that off, there is definitely some hourly rate boost available for the future or even just 4 tables of $100NL would help.
Year ---> Profit ---> %
2014 ---> $10,174.54 ---> 27.38%
2013 ---> $1,806.50 ---> 4.86%
2012 ---> $-68.26 ---> -0.18%
2011 ---> $5,729.52 ---> 15.42%
2010 ---> $9,880.10 ---> 26.59%
2009 ---> $8,947.17 ---> 24.08%
2008 ---> $-57.41 ---> -0.15%
2007 ---> $30.00 ---> 0.08%
2006 ---> $567.42 ---> 1.53%
2005 ---> $135.38 ---> 0.36%
2004 ---> $15.00 ---> 0.04%
|