|
 Originally Posted by eugmac
Edit: It would be correct to fold AA preflop in only one or two very very specific circumstances when it comes to cash games but I' m not even going to go into it because there is probably < 0.00001% chance of it happening in your lifetime,
Ok seriously, don't hold out on us... I' m dying to hear what it could possibly be.
equity win tie pots won pots tied
Hand 0: 02.667% 00.06% 02.60% 174 7247.67 { AcAd }
Hand 1: 08.437% 05.83% 02.60% 16230 7247.67 { AhAs }
Hand 2: 22.166% 22.13% 00.03% 61586 92.67 { KcKd }
Hand 3: 17.619% 17.59% 00.03% 48932 92.67 { QcQd }
Hand 4: 14.441% 14.41% 00.03% 40090 92.67 { JcJd }
Hand 5: 13.319% 13.29% 00.03% 36968 92.67 { TcTd }
Hand 6: 04.919% 04.89% 00.03% 13594 92.67 { 2c2d }
Hand 7: 06.620% 06.59% 00.03% 18328 92.67 { 3c3d }
Hand 8: 09.812% 09.78% 00.03% 27210 92.67 { 4c4d }
|