|
Here is a table of your chances of improving your hand after the flop:
Outs River% Turn% River Odds:1 Turn Odds:1 Draw Type
2 8% 4% 12 22 Pocket Pair
3 13% 7% 7 14 Single Overcard
4 17% 9% 5 10 Inside Straight, Two Pair
5 20% 11% 4 8 One Pair
6 24% 13% 3.2 6.7 Two Overcards
7 28% 15% 2.6 5.6 3 of a kind
8 32% 17% 2.2 4.7 Open Ended Straight Draw
9 35% 19% 1.9 4.1 Flush Draw
10 42% 22% 1.6 3.6
11 42% 24% 1.4 3.2
12 45% 26% 1.2 2.8 Flush+Inside straight Draw
13 48% 28% 1.1 2.5
14 51% 30% 0.95 2.3
15 54% 33% 0.85 2.1 Flush+Open Ended Straight
16 57% 34% 0.75 1.9 Flush+OESD+One Overcard
17 60% 37% 0.66 1.7 Flush+OESD+Two Overcards
|