|
 Originally Posted by unclesteve
imo preflop his range is all the broadways, lots of PPs, all Ax hands, some connected hands, prolly like 67o+, all the SCs, some suited one gappers, prolly 57s+ or so.
This range doesn't hit the board texture as hard as you think, and it's a pretty small % of this range that'll call down and get to the river.
The bold is true and when he keeps calling you, it should be a warning.
Using your range:
Holdem Poker Simulation by ev++ Equity Calculator :: Enumerated 600000 hands
Board Cards :: 7 6 4 Q K
____Player____|______Hands______|__Combos / %____|_Win Hi %_|_Tie Hi %_|_Equity %_|
_ 1 : Preflop_|_______KsTs________|___1____ / 0.1%__|__47.23___|___2.95___|__48.71___|
_____Flop_____|_________________|___1____ / 0.1%__|__32.42___|___4.75___|__34.79___|
_____Turn_____|_________________|___1____ / 0.1%__|__19.62___|___2.82___|__21.02___|
____River_____|__________________|___1 ____/ 0.1%__|__82.98___|___1.62___|__83.79___|
_ 2 : Preflop_|______KT+|QT+|JT|___|___412__ / 31.1%_|__49.82___|___2.95___|__51.29___|
____________|_A2+|44+|67o+|23s+_
_____Flop_____|_________________|____374 __/ 28.2%_|__62.83___|___4.75___|__65.21___|
_____Turn_____|_________________|____357__ / 26.9%_|__77.57___|___2.82___|__78.98___|
____River_____|_________________|_____341__ / 25.7%_|__15.40___|___1.62___|__16.21___|
But daviddem is quicker than me and beat me to the punch: I don't think his range is as wide as you give him. What realistic range do you think he has on the each street because that will significantly change your equity (which, ott, is already pretty poor at 21%)?
|