Select Page
Poker Forum
Over 1,291,000 Posts!
Poker ForumFTR Exclusive Events & Offers

[Americas Cardroom] Online Super Series V, $2.6 Million GTD: $150 FTR Leaderboard

Results 1 to 6 of 6
  1. #1

    US Players Allowed [Americas Cardroom] Online Super Series V, $2.6 Million GTD: $150 FTR Leaderboard


    Americas Cardroom has announced the 5th annual Online Super Series (OSS). This year, over $2.6 million is guaranteed over 76 events. The OSSV has 10 days of action from November 27th - December 6th. There is an event for everyone as buy-ins range from $0.27 up to $540. The series will conclude with the main event, which has a $540 buy-in and $1,000,000 guaranteed!

    Full Schedule

    The full 76 event schedule can be seen below:

    Date Event # Guaranteed Buy in Time (EST) Details
    Friday, November 27th #1 $10,000 $12+$1 2:00pm KO, $10buy in, $2 bounty
    Friday, November 27th #2 $2,000 $3+$0.30 3:00pm Regular
    Friday, November 27th #3 $5,000 $16+$1.60 5:00pm PLO8
    Friday, November 27th #4 $4,000 $10+$1 6:00pm 4 Max
    Friday, November 27th #5 $30,000 $100+$9 7:30pm Regular
    Friday, November 27th #6 $15,000 $25+$2.50 8:00pm Regular
    Friday, November 27th #7 $250 $0.5+$0.02 9:45pm Hyper Mega Stack
    Saturday, November 28th #8 $5,000 $10+$1 3:00pm PLO
    Saturday, November 28th #9 $2,400 $5+$0.40 3:00pm KO, $4 buy in, $1 bounty
    Saturday, November 28th #10 $4,000 $10+$1 4:00pm Regular
    Saturday, November 28th #11 $1,000 $3+$0.30 5:00pm Pot Limit Holdem
    Saturday, November 28th #12 $15,000 $50+$5 6:00pm 6 Max
    Saturday, November 28th #13 $50,000 $200+$15 7:00pm Regular
    Saturday, November 28th #14 $3,000 $14+$1.4 8:30pm PLO8 Turbo
    Saturday, November 28th #15 $6,000 $30+$1.5 9:00pm Hyper Mega Stack
    Sunday, November 29th #16 $50,000 $50+$5 2:00pm Regular
    Sunday, November 29th #17 $8,000 $20+$2 4:00pm R/A 6Max
    Sunday, November 29th #18 $500,000 $250+$15 5:00pm Regular
    Sunday, November 29th #19 $10,000 $50+$2.5 6:00pm Super KO, $25 buy in, $25 bounty
    Sunday, November 29th #20 $9,000 $30+$3 7:00pm PLO
    Sunday, November 29th #21 $15,000 $50+$5 8:00pm 4 Max
    Sunday, November 29th #22 $200 $0.25+$0.02 8:00pm Regular
    Sunday, November 29th #23 $3,000 $10+$1 10:30pm Mega Stack Turbo
    Monday, November 30th #24 $500 $0.5+$0.05 2:00pm Regular
    Monday, November 30th #25 $1,500 $3+$0.30 3:30pm Mega Stack Turbo
    Monday, November 30th #26 $3,000 $5+$0.50 5:00pm Regular
    Monday, November 30th #27 $25,000 $60+$6 6:00pm Regular
    Monday, November 30th #28 $3,000 $10+$1 7:00pm PLO
    Monday, November 30th #29 $4,000 $6+$0.60 8:00pm R/A
    Tuesday, December 1st #30 $10,000 $24+$2 2:00pm PLO8 KO, $20 buy in, $4 bounty
    Tuesday, December 1st #31 $250 $0.50+$0.05 3:00pm Regular
    Tuesday, December 1st #32 $2,000 $15+$1.20 5:30pm Turbo KO 6 Max, $12 buy in, $3 bounty
    Tuesday, December 1st #33 $50,000 $250+$15 6:00pm Regular
    Tuesday, December 1st #34 $5,000 $20+$2 7:00pm PLO 6 Max R/A
    Tuesday, December 1st #35 $25,000 $75+$7 8:00pm Regular
    Tuesday, December 1st #36 $1,500 $3+$0.30 8:00pm 6 Max
    Tuesday, December 1st #37 $3,000 $10+$1 10:00pm Regular
    Wednesday, December 2nd #38 $1,000 $1+$0.10 2:00pm Regular
    Wednesday, December 2nd #39 $2,000 $5+$0.50 3:00pm 4 Max
    Wednesday, December 2nd #40 $4,000 $24+$2 5:00pm PLO8 KO 6 Max, $20 buy in, $4 bounty
    Wednesday, December 2nd #41 $40,000 $200+$15 7:00pm Regular
    Wednesday, December 2nd #42 $13,500 $25+$2.50 8:00pm Regular
    Wednesday, December 2nd #43 $3,000 $5+$0.50 9:00pm Regular
    Thursday, December 3rd #44 $8,000 $8+$0.80 2:00pm Regular
    Thursday, December 3rd #45 $2,000 $4+$0.40 3:00pm Regular
    Thursday, December 3rd #46 $3,000 $15+$1.50 5:00pm Pot Limit Holdem
    Thursday, December 3rd #47 $25,000 $75+$7 7:00pm Regular
    Thursday, December 3rd #48 $6,000 $40+$4 8:30pm Turbo
    Thursday, December 3rd #49 $3,000 $10+$1 10:30pm Mega Stack Turbo
    Friday, December 4th #50 $20,000 $30+$3 2:00pm Regular
    Friday, December 4th #51 $1,500 $3+$0.30 3:00pm Regular
    Friday, December 4th #52 $5,000 $10+$1 5:00pm R/A
    Friday, December 4th #53 $8,000 $16+$1.60 7:00pm 6 Max
    Friday, December 4th #54 $27,000 $60+$6 7:00pm 50 Seats to MDS
    Friday, December 4th #55 $15,000 $30+$3 8:00pm Regular
    Friday, December 4th #56 $1,500 $3+$0.30 8:00pm 4 Max
    Friday, December 4th #57 $20,000 $60+$6 9:00pm Regular
    Saturday, December 5th #58 $20,000 $30+$3 2:00pm Regular
    Saturday, December 5th #59 $500 $1+$0.10 3:00pm R/A PLO
    Saturday, December 5th #60 $2,400 $10+$1 4:30pm Hyper Mega Stack
    Saturday, December 5th #61 $5,000 $25+$2.50 5:00pm PLO
    Saturday, December 5th #62 $30,000 $150+$9 6:00pm 6-Max KO, $100 buy in, $50 bounty
    Saturday, December 5th #63 $3,000 $30+$3 7:00pm Limit Holdem
    Saturday, December 5th #64 $54,000 $60+$6 7:30pm 100 Seats to MDS
    Saturday, December 5th #65 $15,000 $80+$8 8:00pm Regular
    Saturday, December 5th #66 $4,000 $10+$1 9:00pm Regular
    Sunday, December 6th #67 $54,000 $80+$8 11:30am 100 Seats to MDS
    Sunday, December 6th #68 $35,000 $20+$2 2:00pm Regular
    Sunday, December 6th #69 $200,000 $200+$15 3:00pm Sunday Special
    Sunday, December 6th #70 $6,000 $25+$2 4:00pm PLO8 6 Max KO, $20 buy in, $5 bounty
    Sunday, December 6th #71 $1,000,000 $500+$40 5:00pm Main Event
    Sunday, December 6th #72 $3,000 $3+$0.30 6:00pm R/A
    Sunday, December 6th #73 $50,000 $80+$8 7:00pm Megastack turbo
    Sunday, December 6th #74 $20,000 $40+$4 7:00pm Regular
    Sunday, December 6th #75 $3,000 $10+$1 8:00pm PLO
    Sunday, December 6th #76 $10,000 $80+$4 10:00pm Hyper SK $40 buy in $40 bounty

    Satellites & Qualifiers

    The larger events, including the main event, will have satellites running to help you qualify for a lot less. Stay tuned for more details, and special FTR events.

    Event #18: FTR $500K FREEBUY (15 Seats to Mega 100 Satellite)
    Event #71: FTR $1M FREEBUY (10 Seats to Mega 100 Satellite)

    FTR $150 OSSV Leaderboard

    FTR is hosting an exclusive leaderboard with $150 in prizes! All you need to do is opt in to our leaderboard, then play in the OSSV as you normally would. The top 3 players from FTR will win cash prizes:

    • 1st: $80 + FTR Shirt
    • 2nd: $50
    • 3rd: $30

    To register, use this link to visit our leaderboard. Enter your ACR username and email address, then click Opt In. That's is - you will be registered.

    For more information on how to earn points for playing the OSSV, see the official leaderboard page.

    Americas Cardroom



    Americas Cardroom is the flagship site for the Winning Poker Network (WPN). It is available to online poker players worldwide, including the United States. However, it does not serve the three states in the U.S. which are already under a regulated environment (New Jersey, Nevada, and Delaware).

    If you have not signed-up for an account with Americas Cardroom, you are eligible for a 100% Initial Deposit Bonus up to $1,000 when using our Bonus Code FTR1000 upon making your first deposit.

    Sign up for an Americas Cardroom account here!
    Last edited by givememyleg; 11-27-2015 at 09:34 PM.
  2. #2
    Year 5. America's CardRoom has a nice streak going.
    It takes 2 years to learn to talk, but a lifetime to learn when to shut up.
  3. #3
    Two satellites for the $500k GTD and $1M GTD events have been announced:

    Nov 28: http://www.flopturnriver.com/pokerfo...th-199485.html
    Dec 5: http://www.flopturnriver.com/pokerfo...th-199488.html
  4. #4
    We added details in the OP for the $150 FTR leaderboard. It costs nothing to join and you can win cash prizes + FTR gear. Don't forget to opt in before playing in the OSSV!
  5. #5
    Thanks for the games...great promotion
  6. #6
    well thanks for the game came 14 th heart breaking ot say the least

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •