Select Page
Poker Forum
Over 1,291,000 Posts!
Poker ForumFTR Exclusive Events & Offers

[Americas Cardroom] Online Super Series VII, Aug 24 - Sept 4

Results 1 to 10 of 10
  1. #1

    US Players Allowed [Americas Cardroom] Online Super Series VII, Aug 24 - Sept 4



    Continuing in the $4.5 million guaranteed OSS Cubed series, the Online Super Series VII event has a total of 77 events from August 24th - September 4th. In all, there is over $2.5 million guaranteed with a $1,000,000 guaranteed main event! Satellites are running daily to qualify for less, or you can put up the full $540 entry yourself.

    Full Schedule

    In all, there will be 77 events, all at varying times, which you can see below:

    Date Time (ET) Event Guaranteed Buy-in Details
    Wednesday 24th August 2016 3:30pm #1 $100,000 $100+9 5 HR LR
    Wednesday 24th August 2016 5:00pm #2 $4,000 $24+2 PLO8 KO 6 Max
    Wednesday 24th August 2016 7:00pm #3 $35,000 $100+9 Regular
    Wednesday 24th August 2016 8:00pm #4 $15,000 $25+2.50 Regular
    Wednesday 24th August 2016 9:00pm #5 $3,000 $5+0.50 Regular
    Thursday 25th August 2016 3:30pm #6 $8,000 $8+0.80 5 Hour LR
    Thursday 25th August 2016 5:00pm #7 $1,000 $4+0.40 SKO
    Thursday 25th August 2016 7:30pm #8 $20,000 $40+4 Regular
    Thursday 25th August 2016 8:30pm #9 $50,000 $300+20 Regular
    Thursday 25th August 2016 9:30pm #10 $4,000 $15+1.50 Turbo
    Thursday 25th August 2016 10:30pm #11 $500 $2+0.20 Super Mega Hyper
    Friday 26th August 2016 3:30pm #12 $30,000 $40+4 5 HR LR
    Friday 26th August 2016 4:30pm #13 $4,000 $10+1 PLO 6 Max
    Friday 26th August 2016 6:00pm #14 $10,000 $30+3 Super Stack Turbo
    Friday 26th August 2016 8:00pm #15 $25,000 $80+8 Regular
    Friday 26th August 2016 9:00pm #16 $2,000 $3+0.30 4 Max
    Friday 26th August 2016 10:30pm #17 $1,000 $7+0.35 PLO8 Hyper
    Saturday 27th August 2016 3:30pm #18 $5,000 $10+1 PLO 5 HR LR
    Saturday 27th August 2016 4:00pm #19 $3,000 $5+0.40 KO
    Saturday 27th August 2016 5:30pm #20 $25,000 $200+15 SKO
    Saturday 27th August 2016 7:00pm #21 $20,000 $50+5 6 Max
    Saturday 27th August 2016 8:00pm #22 $10,000 $20+2 regular
    Saturday 27th August 2016 9:00pm #23 $2,000 $10+1 PLO Turbo Superstack
    Saturday 27th August 2016 9:30pm #24 $400 $1+0.10 Regular
    Sunday 28th August 2016 2:00pm #25 $40,000 $20+2 5 HR LR
    Sunday 28th August 2016 2:00pm #26 $80,000 $50+5 5 HR LR
    Sunday 28th August 2016 3:00pm #27 $300,000 $300+20 Sunday Special
    Sunday 28th August 2016 5:00pm #28 $15,000 $60+6 8 Max NLO8
    Sunday 28th August 2016 7:30pm #29 $7,500 $10+1 Regular
    Sunday 28th August 2016 8:00pm #30 Cage Event $1,000+50 $1K CAGE
    Sunday 28th August 2016 9:00pm #31 $1,000 $2+0.20 TURBO Megastack
    Sunday 28th August 2016 9:00pm #32 $10,000 $25+2.50 TURBO Megastack
    Sunday 28th August 2016 9:00pm #33 $30,000 $100+9 TURBO Megastack
    Monday 29th August 2016 3:30pm #34 $8,000 $10+1 PLO8 5 HR LR
    Monday 29th August 2016 4:15pm #35 $5,000 $40+4 FT Experience
    Monday 29th August 2016 6:30pm #36 $2,000 $2+0.20 R/A
    Monday 29th August 2016 8:00pm #37 $40,000 $200+15 8 Max
    Monday 29th August 2016 8:30pm #38 $2,500 $5+0.50 regular
    Monday 29th August 2016 10:15pm #39 $3,000 $25+1.25 Hyper Megastack KO
    Tuesday 30th August 2016 3:30pm #40 $5,000 $5+0.50 6 Max 5 HR LR
    Tuesday 30th August 2016 4:30pm #41 $5,000 $20+2 PLO
    Tuesday 30th August 2016 6:45pm #42 $4,000 $10+1 Regular
    Tuesday 30th August 2016 8:00pm #43 $15,000 $30+3 R/A
    Tuesday 30th August 2016 8:30pm #44 $2,000 $3+0.30 4 Max
    Tuesday 30th August 2016 10:15pm #45 $10,000 $50+5 Super Stack Turbo
    Wednesday 31st August 2016 3:30pm #46 $20,000 $30+3 5 HR LR
    Wednesday 31st August 2016 4:30pm #47 $2,000 $2+0.20 R/A
    Wednesday 31st August 2016 6:45pm #48 $20,000 $50+5 Regular
    Wednesday 31st August 2016 7:30pm #49 $20,000 $200+15 NLO8
    Wednesday 31st August 2016 8:00pm #50 $3,000 $5+0.50 Regular
    Wednesday 31st August 2016 10:15pm #51 $3,000 $20+2 PLO Superstack Turbo
    Thursday 1st September 2016 3:30pm #52 $5,000 $10+1 5 HR LR SKO
    Thursday 1st September 2016 4:30pm #53 $15,000 $40+4 Megastack Turbo
    Thursday 1st September 2016 6:45pm #54 $5,000 $20+2 NLO 6 Max
    Thursday 1st September 2016 7:30pm #55 $20,000 $60+6 Regular
    Thursday 1st September 2016 8:30pm #56 $1,000 $2+0.20 Regular
    Thursday 1st September 2016 10:15pm #57 $300 $1+0.10 Super Stack Turbo
    Friday 2nd September 2016 3:30pm #58 $40,000 $50+5 5 HR LR
    Friday 2nd September 2016 4:30pm #59 $1,000 $5+0.50 NLO8 KO
    Friday 2nd September 2016 6:45pm #60 $10,000 $20+2 R/A
    Friday 2nd September 2016 7:30pm #61 $3,000 $5+0.50 Regular
    Friday 2nd September 2016 8:00pm #62 $25,000 $50+5 Regular
    Friday 2nd September 2016 10:15pm #63 $5,000 $10+0.50 Hyper Super Stack
    Saturday 3rd September 2016 3:30pm #64 $45,000 $75+7.50 5 HR LR
    Saturday 3rd September 2016 5:00pm #65 $6,000 $20+2 Regular
    Saturday 3rd September 2016 6:45pm #66 $30,000 $150+10 6 Max KO
    Saturday 3rd September 2016 7:30pm #67 $2,500 $7+0.70 Megastack Turbo
    Saturday 3rd September 2016 8:00pm #68 $15,000 $60+6 PLO
    Saturday 3rd September 2016 10:00pm #69 $4,000 $10+1 Regular
    Sunday 4th September 2016 1:00pm #70 $100,000 $100+9 5 HR LR Warm up
    Sunday 4th September 2016 2:00pm #71 $50,000 $20+2 5 HR LR
    Sunday 4th September 2016 4:00pm #72 $1,000,000 $500+40 MAIN
    Sunday 4th September 2016 6:00pm #73 $49,000 $50+5 Beast and Snc combined 10 PKG GTD
    Sunday 4th September 2016 7:30pm #74 $19,240 $80+8 Passport Sat for 2 PKG BOSS
    Sunday 4th September 2016 8:00pm #75 $20,000 $40+4 Regular
    Sunday 4th September 2016 8:30pm #76 $50,000 $80+8 Megastack Turbo
    Sunday 4th September 2016 10:00pm #77 $5,000 $40+2 Hyper SK $20 buy in $20 bounty



    OSS Cubed Series

    Americas Cardroom isn't holding just one event this summer, that would be too simple. Instead, they are hosting the Online Super Series Cubed which runs from August 14 - September 11 with a total of three different tournament series. In all, over $4.5 million is guaranteed. For more details on each event, see the threads below:

    MOSS: Aug 14th - Aug 21st
    OSS VII: Aug 24th - Sept 4th
    BOSS: Sept 7th - Sept 11th

    That's a total of 141 events! Make sure to claim your share of $4.5 million.

    Americas Cardroom



    Americas Cardroom is the flagship site for the Winning Poker Network (WPN). It is available to online poker players worldwide, including the United States. However, it does not serve the three states in the U.S. which are already under a regulated environment (New Jersey, Nevada, and Delaware).

    If you have not signed-up for an account with Americas Cardroom, you are eligible for a 100% Initial Deposit Bonus up to $1,000 when using our Bonus Code FTR1000 upon making your first deposit.

    Sign up for an Americas Cardroom account here!
    Last edited by givememyleg; 07-21-2016 at 09:10 PM.
  2. #2
    We have less than a week before this event starts.
  3. #3
    This event starts in less than 3 days.
  4. #4
    Less than 24 hours to go until this event starts!
  5. #5
    Less than 12 hours to go until this event starts!
  6. #6
    Less than 6 hours to go until this event starts!
  7. #7
    Less than 3 hours to go until this event starts!
  8. #8
    Less than one hour to go until this event starts! The password has now been released to Qualified Members!
  9. #9
    password please
  10. #10
    Quote Originally Posted by wufwugy View Post
    ongies gonna ong

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •