



| Date | Series | Tournament | Place | Points | Prize |
|---|---|---|---|---|---|
| 2004-12-22 | FTR Gauntlet I | Game 24 | 9 of 11 | 0.00 | 0.00 |
| 2004-12-18 | FTR Gauntlet I | Game 23 | 7 of 10 | 0.00 | 0.00 |
| 2004-12-04 | FTR Gauntlet I | Game 19 | 17 of 19 | 0.00 | 0.00 |
| 2004-12-01 | FTR Gauntlet I | Game 18 | 10 of 16 | 1.60 | 0.00 |
| 2004-11-27 | FTR Gauntlet I | Game 17 | 16 of 23 | 0.00 | 0.00 |
| 2004-11-24 | FTR Gauntlet I | Game 16 | 10 of 20 | 2.00 | 0.00 |
| 2004-11-06 | FTR Gauntlet I | Game 11 | 4 of 10 | 10.00 | 0.00 |
| 2004-10-27 | FTR Gauntlet I | Game 8 | 3 of 22 | 26.40 | 44.00 |
| 2004-10-23 | FTR Gauntlet I | Game 7 | 3 of 18 | 23.40 | 36.00 |
|
All content © 2003 - 2013 FlopTurnRiver.com |
Advertising |
Partners |
Testimonials |
T & C |
Contact Us |
FTR News & Press |
Site Map |
Search FTR
|
![]() |
| This is not a gambling website. |