


| Date | Series | Tournament | Place | Points | Prize |
|---|---|---|---|---|---|
| 2008-08-17 | FTR Gauntlet VII | Game 27 - 6MAX NLH | 8 of 12 | 40.75 | 0.00 |
| 2008-06-29 | FTR Gauntlet VII | Game 13 - NLH | 15 of 22 | 40.30 | 0.00 |
| 2008-06-22 | FTR Gauntlet VII | Game 11 - NLH | 7 of 18 | 53.36 | 0.00 |
| 2008-06-15 | FTR Gauntlet VII | Game 09 - 6MAX NLH | 16 of 22 | 39.02 | 0.00 |
| 2008-06-08 | FTR Gauntlet VII | Game 07 - HU NLH | 4 of 17 | 68.59 | 25.50 |
| 2008-06-01 | FTR Gauntlet VII | Game 05 - NLH | 9 of 28 | 58.69 | 0.00 |
| 2007-02-11 | FTR Gauntlet V | Game 1 | 10 of 23 | 40.31 | 0.00 |
| 2006-02-26 | FTR Gauntlet III | Game 24 | 2 of 20 | 46.00 | 60.00 |
| 2006-02-19 | FTR Gauntlet III | Game 23 | 5 of 18 | 10.80 | 0.00 |
| 2006-02-12 | FTR Gauntlet III | Game 22 | 4 of 13 | 13.00 | 0.00 |
| 2006-01-29 | FTR Gauntlet III | Game 19 | 2 of 15 | 37.50 | 45.00 |
| 2006-01-22 | FTR Gauntlet III | Game 17 | 17 of 20 | 0.00 | 0.00 |
| 2006-01-15 | FTR Gauntlet III | Game 15 | 1 of 19 | 70.30 | 95.00 |
| 2006-01-08 | FTR Gauntlet III | Game 13 | 7 of 35 | 14.00 | 0.00 |
| 2005-12-18 | FTR Gauntlet III | Game 9 | 7 of 25 | 10.00 | 0.00 |
| 2005-12-11 | FTR Gauntlet III | Game 7 | 12 of 21 | 2.10 | 0.00 |
| 2005-12-04 | FTR Gauntlet III | Game 5 | 1 of 39 | 117.00 | 156.00 |
|
All content © 2003 - 2013 FlopTurnRiver.com |
Advertising |
Partners |
Testimonials |
T & C |
Contact Us |
FTR News & Press |
Site Map |
Search FTR
|
![]() |
| This is not a gambling website. |