


| Date | Series | Tournament | Place | Points | Prize |
|---|---|---|---|---|---|
| 2005-12-18 | FTR Gauntlet III | Game 9 | 10 of 25 | 5.00 | 0.00 |
| 2005-11-30 | FTR Gauntlet III | Game 4 | 24 of 29 | 0.00 | 0.00 |
| 2005-08-03 | FTR Gauntlet II | Game 19 | 7 of 99 | 39.60 | 11.00 |
| 2005-07-03 | FTR Gauntlet II | Game 10 | 19 of 55 | 5.50 | 0.00 |
| 2005-06-29 | FTR Gauntlet II | Game 9 | 2 of 19 | 43.70 | 42.50 |
| 2005-06-18 | FTR Gauntlet II | Game 6 | 3 of 11 | 16.50 | 11.00 |
| 2005-06-11 | FTR Gauntlet II | Game 4 | 4 of 17 | 13.60 | 0.00 |
| 2005-06-08 | FTR Gauntlet II | Game 3 | 12 of 23 | 2.30 | 0.00 |
| 2005-06-04 | FTR Gauntlet II | Game 2 | 13 of 26 | 2.60 | 0.00 |
|
All content © 2003 - 2013 FlopTurnRiver.com |
Advertising |
Partners |
Testimonials |
T & C |
Contact Us |
FTR News & Press |
Site Map |
Search FTR
|
![]() |
| This is not a gambling website. |