



| Date | Series | Tournament | Place | Points | Prize |
|---|---|---|---|---|---|
| 2010-06-30 | FTR Gauntlet IX | FTR Gauntlet IX G10 | 5 of 10 | 47.05 | 0.00 |
| 2010-06-16 | FTR Gauntlet IX | FTR Gauntlet IX G06 | 1 of 10 | 84.06 | 25.00 |
| 2009-08-09 | FTR Gauntlet VIII | Game 09A - NLH HU | 6 of 8 | 38.42 | 0.00 |
| 2009-06-21 | FTR Gauntlet VIII | Game 02B - NLH 6max | 10 of 17 | 43.38 | 0.00 |
| 2008-06-29 | FTR Gauntlet VII | Game 13 - NLH | 8 of 22 | 55.18 | 0.00 |
| 2008-06-15 | FTR Gauntlet VII | Game 09 - 6MAX NLH | 9 of 22 | 52.02 | 0.00 |
| 2008-06-08 | FTR Gauntlet VII | Game 07 - HU NLH | 17 of 17 | 33.27 | 0.00 |
| 2008-06-04 | FTR Gauntlet VII | Game 06 - 6MAX NLH | 21 of 27 | 37.73 | 0.00 |
| 2008-06-01 | FTR Gauntlet VII | Game 05 - NLH | 4 of 28 | 88.03 | 28.00 |
| 2008-05-18 | FTR Gauntlet VII | Game 01 - NLH | 26 of 40 | 41.27 | 0.00 |
| 2007-04-22 | FTR Gauntlet V | Game 21 | 16 of 25 | 33.23 | 0.00 |
| 2007-04-18 | FTR Gauntlet V | Game 20 | 13 of 22 | 34.58 | 0.00 |
| 2007-04-15 | FTR Gauntlet V | Game 19 | 9 of 26 | 45.18 | 0.00 |
| 2007-04-11 | FTR Gauntlet V | Game 18 | 6 of 15 | 42.03 | 0.00 |
| 2007-03-14 | FTR Gauntlet V | Game 10 | 12 of 22 | 35.99 | 0.00 |
| 2007-03-07 | FTR Gauntlet V | Game 8 | 6 of 25 | 54.26 | 0.00 |
| 2007-02-28 | FTR Gauntlet V | Game 6 | 13 of 28 | 39.01 | 0.00 |
| 2007-02-21 | FTR Gauntlet V | Game 4 | 1 of 16 | 106.33 | 40.00 |
|
All content © 2003 - 2013 FlopTurnRiver.com |
Advertising |
Partners |
Testimonials |
T & C |
Contact Us |
FTR News & Press |
Site Map |
Search FTR
|
![]() |
| This is not a gambling website. |