



|
|
| Date | Series | Tournament | Place | Points | Prize |
|---|---|---|---|---|---|
| 2007-10-07 | FTR Gauntlet VI | Game 3 | 21 of 23 | 27.82 | 0.00 |
| 2006-08-05 | FTR Gauntlet IV | Game 16 | 7 of 12 | 43.56 | 0.00 |
| 2006-08-02 | FTR Gauntlet IV | Game 15 | 20 of 23 | 35.68 | 0.00 |
| 2006-07-29 | FTR Gauntlet IV | Game 14 | 1 of 14 | 124.50 | 70.00 |
| 2006-07-19 | FTR Gauntlet IV | Game 11 | 1 of 26 | 169.66 | 130.00 |
| 2006-02-01 | FTR Gauntlet III | Game 20 | 27 of 28 | 0.00 | 0.00 |
| 2005-12-21 | FTR Gauntlet III | Game 10 | 17 of 22 | 0.00 | 0.00 |
| 2005-12-11 | FTR Gauntlet III | Game 7 | 5 of 21 | 12.60 | 0.00 |
| 2005-11-30 | FTR Gauntlet III | Game 4 | 12 of 29 | 2.90 | 0.00 |
| 2005-11-27 | FTR Gauntlet III | Game 3 | 39 of 44 | 0.00 | 0.00 |
| 2005-11-20 | FTR Gauntlet III | Game 1 | 23 of 53 | 0.00 | 0.00 |
| 2005-06-25 | FTR Gauntlet II | Game 8 | 8 of 10 | 0.00 | 0.00 |
| 2005-06-01 | FTR Gauntlet II | Game 1 | 23 of 48 | 0.00 | 0.00 |
| 2004-12-18 | FTR Gauntlet I | Game 23 | 1 of 10 | 45.00 | 50.00 |
| 2004-12-11 | FTR Gauntlet I | Game 21 | 13 of 16 | 0.00 | 0.00 |
| 2004-12-04 | FTR Gauntlet I | Game 19 | 7 of 19 | 7.60 | 0.00 |
| 2004-11-27 | FTR Gauntlet I | Game 17 | 19 of 23 | 0.00 | 0.00 |
| 2004-11-24 | FTR Gauntlet I | Game 16 | 16 of 20 | 0.00 | 0.00 |
| 2004-11-17 | FTR Gauntlet I | Game 14 | 11 of 13 | 0.00 | 0.00 |
| 2004-11-06 | FTR Gauntlet I | Game 11 | 8 of 10 | 0.00 | 0.00 |
| 2004-11-03 | FTR Gauntlet I | Game 10 | 1 of 22 | 77.00 | 110.00 |
| 2004-10-27 | FTR Gauntlet I | Game 8 | 8 of 22 | 6.60 | 0.00 |
| 2004-10-23 | FTR Gauntlet I | Game 7 | 2 of 18 | 41.40 | 54.00 |
| 2004-10-13 | FTR Gauntlet I | Game 4 | 1 of 14 | 56.00 | 70.00 |
| 2004-10-06 | FTR Gauntlet I | Game 2 | 1 of 28 | 95.20 | 112.00 |
|
All content © 2003 - 2013 FlopTurnRiver.com |
Advertising |
Partners |
Testimonials |
T & C |
Contact Us |
FTR News & Press |
Site Map |
Search FTR
|
![]() |
| This is not a gambling website. |