



| Date | Series | Tournament | Place | Points | Prize |
|---|---|---|---|---|---|
| 2012-12-09 | FTR Gauntlet X | FTR Gauntlet X: Game #10 | 7 of 17 | 19.06 | 0.00 |
| 2012-10-28 | FTR Gauntlet X | FTR Gauntlet X: Game #4 | 17 of 18 | 12.59 | 0.00 |
| 2012-10-14 | FTR Gauntlet X | FTR Gauntlet X: Game #2 | 22 of 22 | 12.23 | 0.00 |
| 2012-10-07 | FTR Gauntlet X | FTR Gauntlet X: Game #1 | 1 of 24 | 59.92 | 4.00 |
| 2008-07-13 | FTR Gauntlet VII | Game 17 - PLO8 | 11 of 13 | 36.17 | 0.00 |
|
All content © 2003 - 2013 FlopTurnRiver.com |
Advertising |
Partners |
Testimonials |
T & C |
Contact Us |
FTR News & Press |
Site Map |
Search FTR
|
![]() |
| This is not a gambling website. |