



| Date | Series | Tournament | Place | Points | Prize |
|---|---|---|---|---|---|
| 2010-06-19 | FTR Gauntlet IX | FTR Gauntlet IX G07 | 5 of 7 | 39.37 | 0.00 |
| 2008-07-20 | FTR Gauntlet VII | Game 19 - NLH | 7 of 28 | 66.55 | 0.00 |
| 2008-07-06 | FTR Gauntlet VII | Game 15 - 6MAX NLH | 24 of 28 | 35.94 | 0.00 |
| 2008-07-02 | FTR Gauntlet VII | Game 14 - HU NLH | 2 of 13 | 84.83 | 32.50 |
| 2008-06-04 | FTR Gauntlet VII | Game 06 - 6MAX NLH | 25 of 27 | 34.58 | 0.00 |
| 2008-06-01 | FTR Gauntlet VII | Game 05 - NLH | 26 of 28 | 34.53 | 0.00 |
| 2008-05-28 | FTR Gauntlet VII | Game 04 - NLH | 19 of 28 | 40.39 | 0.00 |
| 2008-05-18 | FTR Gauntlet VII | Game 01 - NLH | 16 of 40 | 52.61 | 0.00 |
| 2007-12-09 | FTR Gauntlet VI | Game 21 | 5 of 13 | 42.86 | 0.00 |
| 2007-12-05 | FTR Gauntlet VI | Game 20 | 8 of 18 | 39.87 | 0.00 |
| 2007-11-25 | FTR Gauntlet VI | Game 17 | 7 of 20 | 44.93 | 0.00 |
| 2007-10-21 | FTR Gauntlet VI | Game 7 | 11 of 20 | 35.84 | 0.00 |
| 2007-10-17 | FTR Gauntlet VI | Game 6 | 10 of 30 | 46.04 | 0.00 |
| 2007-10-14 | FTR Gauntlet VI | Game 5 | 21 of 21 | 26.58 | 0.00 |
| 2007-10-10 | FTR Gauntlet VI | Game 4 | 23 of 30 | 30.36 | 0.00 |
| 2007-10-07 | FTR Gauntlet VI | Game 3 | 7 of 23 | 48.18 | 0.00 |
| 2007-10-03 | FTR Gauntlet VI | Game 2 | 23 of 34 | 32.32 | 0.00 |
| 2007-09-30 | FTR Gauntlet VI | Game 1 | 1 of 34 | 155.00 | 68.00 |
| 2007-04-29 | FTR Gauntlet V | Game 23 | 5 of 27 | 61.77 | 0.00 |
| 2007-04-25 | FTR Gauntlet V | Game 22 | 3 of 12 | 53.16 | 12.00 |
| 2007-04-22 | FTR Gauntlet V | Game 21 | 6 of 25 | 54.26 | 0.00 |
| 2007-04-15 | FTR Gauntlet V | Game 19 | 15 of 26 | 35.00 | 0.00 |
| 2007-04-08 | FTR Gauntlet V | Game 17 | 15 of 18 | 29.12 | 0.00 |
| 2007-04-04 | FTR Gauntlet V | Game 16 | 14 of 23 | 34.07 | 0.00 |
| 2007-03-28 | FTR Gauntlet V | Game 14 | 5 of 22 | 55.76 | 0.00 |
| 2007-03-18 | FTR Gauntlet V | Game 11 | 5 of 24 | 58.24 | 0.00 |
| 2007-03-11 | FTR Gauntlet V | Game 9 | 5 of 19 | 51.82 | 0.00 |
| 2007-03-07 | FTR Gauntlet V | Game 8 | 18 of 25 | 31.33 | 0.00 |
| 2007-02-21 | FTR Gauntlet V | Game 4 | 9 of 16 | 35.44 | 0.00 |
| 2007-02-11 | FTR Gauntlet V | Game 1 | 8 of 23 | 45.07 | 0.00 |
|
All content © 2003 - 2013 FlopTurnRiver.com |
Advertising |
Partners |
Testimonials |
T & C |
Contact Us |
FTR News & Press |
Site Map |
Search FTR
|
![]() |
| This is not a gambling website. |