Poker Forum
|
Over 1,246,000 Posts!
|
|
|
>
>
I've always wondered.....
|
|
|
Off5th
|
10-29-2005, 09:23 PM
Post subject: I've always wondered.....
|
#1 (permalink)
|
|
Straight
Join Date: Sep 2005
Location: Ewa Beach
Posts: 180
|
|
I don't know how much of you guys go to cardplayer.com or fullcontactpoker.com to read daniel's blogs but it got me to thinking that every time he post his cash game results playing againsts other pros it seems like he's always ending the day down. This might be a silly question but with all the tournaments he hasn't gotten to the prize money this year, how do you think he's able to keep playing poker all this time without sacrificing his bankroll. I know he has endorsements with a lot of companies but still the numbers he posts up when he plays the cash games are around the six digit numbers. Anyone knows the answer to this????? I've always wondered that.
|
|
"I want to win money so I play the worst. If I could find a group of 2nd graders with $200 bankrolls I would play them."
-Aokrangly
|
Play for FREE and practice your game at...
Join the FTR Poker Forum to disable these banners and start posting!
|
|
Demiparadigm
|
|
4-of-a-Kind
Join Date: Feb 2005
Location: Party 6 max
Posts: 1,602
|
|
He almost never ends the day down.
http://www.fullcontactpoker.com/poke...pic.php?t=7981
Quote:
Date Limit Hours Result
Feb 6 1500-3000 7 +45,600
Feb 21 4000-8000 8 -251,000
Feb 22 4000-8000 8 -190,000
Feb 26 4000-8000 5 +598,000
Mar 1 4000-8000 31 -114,000
Mar 18 2000-4000 2.5 + 16,500
Mar 30 2000-4000 5.5 + 25,300
Apr 9 100-200 NL 1.5 + 1,200
Apr 15 2000-4000 3 + 78,000
Apr 16 4000-8000 6 +120,000
April 29 80-160 5 + 5,200
May 1 40-80 1 + 1,400
May 4 80-160 .5 + 700
Oct 10 5-10 NL 1.5 + 3,700
Oct 19 4000-8000 8 - 4,000
Oct 20 400-800 1 + 1,600
Oct 20 2000-4000 1 - 25,100
Oct 20 4000-8000 10.5 - 127,000
Oct 22 2000-4000 5 +165,500
Oct 26 2000-4000 13 + 8,500
Oct 28 2000-4000 5.5 -v105,500
Totals 128.5 +254,600
Hourly Rate= $1981.33
|
|
|
To win in poker you only need to be one step ahead of your opponents. Two steps may be detrimental.
|
|
Demiparadigm
|
|
4-of-a-Kind
Join Date: Feb 2005
Location: Party 6 max
Posts: 1,602
|
|
also,
Quote:
Date Tournament Buyin Result Place Profit
Jan 7 WPT Carribean 8000 11,600 75 +3600
Jan 16 WSOP A.C. 10,000 0 - -10,000
Jan 24 WPT Tunica 10,200 384,322 3 +374,122
Feb 18 WPT LA Classic 10,000 0 - -10,000
Feb 23 WPT Inv 0 0 - 0
Feb 25 PPT LA 0 60,000 3 +60,000
Feb 27 WSOP S.D. 10,000 0 - -10,000
Mar 5 NHUPC 20,000 0 - -20,000
Mar 7 WPT SJ 10,000 0 - -10,000
Mar 20 WSOP Rio 10,000 0 - -10,000
Mar 28 WPT Reno 5,100 0 - - 5,100
Apr 15 PPT Bellagio 0 0 - 0
April 25 WPT Bellagio 25,500 0 - -25500
May 8 WSOP Tahoe 10,000 0 - -10,000
May 10 PPT Mirage 0 0 - 0
May 12 HU Mirage 15,300 0 - -15,300
May 23 WPT Mirage 10,200 0 - -10,200
June 3 WSOP Event 2 1500 0 - -1500
June 4 WSOP Event 3 1500 0 - -1500
June 5 WSOP Event 4 1500 0 - -1500
June 6 WSOP Event 5 1500 0 - -1500
June 7 WSOP Event 6 2500 0 - -2500
June 8 WSOP Event 7 13,000 0 - -13,000
June 9 WSOP Event 8 1500 0 - -1500
June 10 WSOP Event9 2000 0 - -2000
June 11 WSOP Event10 2000 3665 36 +1665
June 12 WSOP Event11 2000 0 - -2000
June 13 WSOP Event12 34,000 0 - -34,000
June 14 WSOP Event13 5000 0 - -5000
June 15 WSOP Event14 1000 0 - -1000
June 16 WSOP Event15 1500 0 - -1500
June 17 WSOP Event16 1500 0 - -1500
June 18 WSOP Event17 2500 0 - -2500
June 19 WSOP Event18 2000 0 - -2000
June 20 WSOP Event19 1500 0 - -1500
June 21 WSOP Event20 5000 0 - -5000
June 22 WSOP Event21 2500 0 - -2500
June 23 WSOP Event22 1500 0 - -1500
June 24 WSOP Event23 5000 0 - -5000
June 25 WSOP Event24 2500 0 - -2500
June 27 WSOP Event28 5000 0 - -5000
June 28 WSOP Event29 2000 0 - -2000
June 29 WSOP Event30 5000 0 - -5000
June 29 WSOP Event31 1500 0 - -1500
June 30 WSOP Event32 5000 0 - -5000
July 1 WSOP Event33 3000 0 - -3000
July 2 WSOP Event35 10,000 0 - -10,000
July 3 WSOP Event36 3000 6725 22 +3725
July 4 WSOP Event37 6000 0 - -6000
July 8 WSOP MAIN 10,000 0 - -10,000
July 13 FullTilt@Wynn 20,000 66,000 4 +46,000
Aug28 WPT Legends 5,000 0 - -5000
Sept 14 WSOP LV 10,000 0 - -10,000
Oct 20 Festa@Bellagio 10,200 0 - -10,200
Totals 344,500 532,312 +187,812
Profit per tournament: +3478
|
|
|
To win in poker you only need to be one step ahead of your opponents. Two steps may be detrimental.
|
|
Demiparadigm
|
|
4-of-a-Kind
Join Date: Feb 2005
Location: Party 6 max
Posts: 1,602
|
|
http://pokerdb.thehendonmob.com/player.php?a=s&n=181
|
|
To win in poker you only need to be one step ahead of your opponents. Two steps may be detrimental.
|
|
DoGGz
|
|
|
|
man I'd hate to be making only $2000 an hour.
|
|
|
|
jmontis
|
|
Full House
Join Date: Dec 2004
Posts: 1,296
|
|
pshh $2000/hr is chump change
|
|
take your ego out of the equation and judge the situation dispassionately
|
|
a500lbgorilla
|
|
JESUS TAKE THE KEYBOARD
Join Date: Sep 2004
Location: This room is a good place to be
Posts: 8,379
|
|
He's obviously a losing player on a big rush.
-'rilla
|

Smithers, use the amnesia ray.
You mean the revolver, sir?
Precisely.
|
|
Latest Poker News
|
|
KoRnholio
|
05-26-2012, 03:08 PM Australia Legalized Online Poker coming up in next 6 to 12 Months
|
|
According to an email sent out by Mark Bryan, a gaming analyst at Merrill Lynch, the Australian government plans to legalize online poker sometime in the next six to 12 months. This move will coincide ...
|
| Thread Tools |
|
|
| Display Modes |
Linear Mode
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
|
|
|
All times are GMT. The time now is 11:45 AM.
|