Poker Forum
|
Over 1,246,000 Posts!
|
|
|
>
>
Can someone run the math for me?
|
|
|
soupie
|
12-13-2004, 04:34 PM
Post subject: Can someone run the math for me?
|
#1 (permalink)
|
|
Flush
Join Date: Sep 2004
Posts: 406
|
|
Hypothetical question here and it has been too many years since i did this stuff.
If some one has 100 dollars and they are able to play well enough to increase their bank roll 1 percent per day for an entire year, how much will they have after 365 days.
Ie day 1 they have 101, day 2 102.01 on out for 365 days
Thanks in advance to you math wizards.
Soupie
|
|
|
Play for FREE and practice your game at...
Join the FTR Poker Forum to disable these banners and start posting!
|
|
Miggo
|
|
Straight
Join Date: Oct 2004
Posts: 153
|
|
You might be able to go into MS-Excel or find a site online somewhere. I think Excel used to have a mortgage calculator templte in an older version. Try looking at a mortgage company, or a bank that has a worksheet to compound interest. I think you can change the rate to 1% compounded daily for 1 year. Maybe someone knows of something handy like that.
|
|
|
|
Bite
|
|
Straight
Join Date: Feb 2004
Posts: 113
|
|
If you put it like this: Amount of money = 100, factor = 1.01, and number of days = x. Then you will get the amount by:
New capital after x days = 100*1,01^x
|
|
|
|
fishstick
|
|
Full House
Join Date: Mar 2004
Location: Carlsbad, CA
Posts: 1,405
|
|
did it in excel - hopefully, i did what you're asking:
starting with 100 on day 1, added 1% of the balance to each day 365 times.
bankroll on day 365 = 3740.934
formula in excel for cell 2 (A2) would be "A*1.01", and so on down to 365
|
|
i hate what i have become to escape what i hated being...
|
|
Bite
|
|
Straight
Join Date: Feb 2004
Posts: 113
|
|
Your excel-calculation seems to be accurate just that it calculates after 364 days since you start with 100 on day one and no addition on the first day is done. After 365 days the amount should be: 3 778,3434......
|
|
|
|
fishstick
|
|
Full House
Join Date: Mar 2004
Location: Carlsbad, CA
Posts: 1,405
|
|
Quote:
|
Originally Posted by Bite
Your excel-calculation seems to be accurate just that it calculates after 364 days since you start with 100 on day one and no addition on the first day is done. After 365 days the amount should be: 3 778,3434......
|
opps - you are correct. my bad.
also, for using a comma when you SHOULD be using a decimal point, i'm going to have to fill out a Banning Request Form on you.
if i remember correctly, you're a brit? get your self a spanner and fix that comma!
|
|
i hate what i have become to escape what i hated being...
|
|
|~|ypermegachi
|
|
4-of-a-Kind
Join Date: Aug 2004
Location: emo-kid
Posts: 3,580
|
|
all i gotta say is WOW...you don't notice, but 1% increase every day is a 3800% increase from day 1 to day 365.
|
|
|
|
Bite
|
|
Straight
Join Date: Feb 2004
Posts: 113
|
|
Quote:
|
Originally Posted by fishstick
Quote:
|
Originally Posted by Bite
Your excel-calculation seems to be accurate just that it calculates after 364 days since you start with 100 on day one and no addition on the first day is done. After 365 days the amount should be: 3 778,3434......
|
opps - you are correct. my bad.
also, for using a comma when you SHOULD be using a decimal point, i'm going to have to fill out a Banning Request Form on you.
if i remember correctly, you're a brit? get your self a spanner and fix that comma! 
|
I'm swedish. Sorry bout the decimal point. I try to make it understandable next time.
|
|
|
|
soupie
|
|
Flush
Join Date: Sep 2004
Posts: 406
|
|
so just to be absolutely clear, it is
37 million?
|
|
|
|
fishstick
|
|
Full House
Join Date: Mar 2004
Location: Carlsbad, CA
Posts: 1,405
|
|
Quote:
|
Originally Posted by soupie
so just to be absolutely clear, it is
37 million?
|
~3800.00
see how confusing those swedish commas are!
and bite - let me rephrase: "fix that comma with a häftigt ryck!" (did i pick the right one? )
|
|
i hate what i have become to escape what i hated being...
|
|
soupie
|
|
Flush
Join Date: Sep 2004
Posts: 406
|
|
Thanks
if it wouldnt be too much trouble could we run the calcuation for maybe 2 percent all the way to say 5% daily. over the course of a year?
|
|
|
|
|~|ypermegachi
|
|
4-of-a-Kind
Join Date: Aug 2004
Location: emo-kid
Posts: 3,580
|
|
100 * 1.02^365 = $137,740.83
100 * 1.03^365 = $4,848,272.45
100 * 1.04^365 = $164,880,328.50
100 * 1.05^365 = $5,421,184,158
|
|
|
|
Bite
|
|
Straight
Join Date: Feb 2004
Posts: 113
|
|
Quote:
|
Originally Posted by fishstick
and bite - let me rephrase: "fix that comma with a häftigt ryck!" (did i pick the right one?  )
|
You could use that phrase.
|
|
|
|
soupie
|
|
Flush
Join Date: Sep 2004
Posts: 406
|
|
thanks hyper,
can you guess why i want those numbers?
In order to make a 100k a year you merely have to increase your bank roll less than 2 percent per day.
Anto can you hear me!!!!!!!!!!
How about you dwarfy!!!!!!!!!
Anyone else see my point?
To make the big money you need a patient disciplined approach to ride out the storms and you really dont need to make much each day compared to your bank roll. You of course will have to move up to bigger levels as your br increases, just protect that sucker like a million dollars because it is.
Soupie
|
|
|
|
Fortune 500
|
|
Full House
Join Date: Jun 2004
Location: Bluffalupagus
Posts: 1,261
|
|
That's pretty amazing, when you sit down and think about it.
|
|
|
|
Bite
|
|
Straight
Join Date: Feb 2004
Posts: 113
|
|
I think this especially points out a very important fact. Don't play over your bank roll but especially don't play with an overdimensioned bank roll!
If you play on a level that's too low compared to your bank roll you are getting a poor income from your capital. If you feel comfortable on say $2/4 NL and have a bank roll of $40.000 when you maybe only need a bank roll of let's say around $12.000 (just an approximation it's individual).
Then you have $28.000 that would be better off if they were invested somewhere. So if you don't think you can beat the next limit just yet then don't keep all your money for bank rolling your game on a stake where you don't really need em. Especially if you think it will be a year or so before you proceed to the next level.
Not that I think this problem is even close as usual as the opposite.
|
|
|
|
|
|
|
|
Quote:
|
Originally Posted by soupie
thanks hyper,
can you guess why i want those numbers?
In order to make a 100k a year you merely have to increase your bank roll less than 2 percent per day.
Anto can you hear me!!!!!!!!!!
How about you dwarfy!!!!!!!!!
Anyone else see my point?
To make the big money you need a patient disciplined approach to ride out the storms and you really dont need to make much each day compared to your bank roll. You of course will have to move up to bigger levels as your br increases, just protect that sucker like a million dollars because it is.
Soupie
|
That is an idea, sit down at a ring game, wait until you win a couple of pots, leave for the day.
|
|
|
|
mike4066
|
|
4-of-a-Kind
Join Date: Dec 2003
Posts: 1,943
|
|
Dwarfman, that doesn't really work in the long run.
Not every night will be a winner, and for those nights that aren't you could end up losing more than you win a day or two..
|
|
|
|
Miggo
|
|
Straight
Join Date: Oct 2004
Posts: 153
|
|
Plus I think next December, the last month, you have to make quite a chunk of change each day to keep on schedule. Would it be easier starting with one dollar and double it every day for a month? Doesn't that come out to either 15 or 30 million?
|
|
|
|
|
|
|
|
Quote:
|
Originally Posted by Miggo
Plus I think next December, the last month, you have to make quite a chunk of change each day to keep on schedule. Would it be easier starting with one dollar and double it every day for a month? Doesn't that come out to either 15 or 30 million?
|
1-2-4-8-16-32-64-128-256-512-1024-2048-4096-5192
That would be $5192 in a fortnight....
|
|
|
|
a500lbgorilla
|
|
JESUS TAKE THE KEYBOARD
Join Date: Sep 2004
Location: This room is a good place to be
Posts: 8,379
|
|
Quote:
|
Originally Posted by dwarfman1990
Quote:
|
Originally Posted by Miggo
Plus I think next December, the last month, you have to make quite a chunk of change each day to keep on schedule. Would it be easier starting with one dollar and double it every day for a month? Doesn't that come out to either 15 or 30 million?
|
1-2-4-8-16-32-64-128-256-512-1024-2048-4096-5192
That would be $5192 in a fortnight....
|
... if you doubled up every day.
Wake up from whatever world you're daydreaming in... And don't say fortnight!
That comment was for both of you.
-'rilla
|

Smithers, use the amnesia ray.
You mean the revolver, sir?
Precisely.
|
|
|
|
|
|
Quote:
|
Originally Posted by a500lbgorilla
Quote:
|
Originally Posted by dwarfman1990
Quote:
|
Originally Posted by Miggo
Plus I think next December, the last month, you have to make quite a chunk of change each day to keep on schedule. Would it be easier starting with one dollar and double it every day for a month? Doesn't that come out to either 15 or 30 million?
|
1-2-4-8-16-32-64-128-256-512-1024-2048-4096-5192
That would be $5192 in a fortnight....
|
... if you doubled up every day.
Wake up from whatever world you're daydreaming in... And don't say fortnight!
That comment was for both of you.
-'rilla
|
Yep you're right, it would be one heck of a streak that would never happen.
And fortnight is a word! It might be English and I know you hate English words, but live with it!
|
|
|
|
Miggo
|
|
Straight
Join Date: Oct 2004
Posts: 153
|
|
Try it with Ultimate Bet points first to see if it would work. Then give me 3500 for a shirt.
Does anyone know if that that little girl that the pigeon is crapping on, is the sister of that hyper girl jumping around on the couch in that other avatar? I was wondering if she was jumping around and laughing on the couch because she saw that pigeon crapping on her sister's head?
|
|
|
|
soupie
|
|
Flush
Join Date: Sep 2004
Posts: 406
|
|
Well as usual we have some post pollution. I was trying to make a point and now we essentially have a blackjack analogy which is totally off point.
Dwarfty my point is even with that puny little 71 dollar bank roll you can make it one year with good bank roll habits and good play. All you have to do it keep it growing less than 2 percent a day.
Now i realize the analogy breaks down near the end simply because there are very few big games up there. You would need to be making upwards of 1500 dollars a day to finish this little experiment. Yes you could 2 table 20/40 and probably do it but that is difficult and require a lot of hours. So what even if you can only ever get the point of making 300 a day, by the next year you can clear the 100K.
Soupie
|
|
|
|
|
|
|
|
Quote:
|
Originally Posted by Miggo
Try it with Ultimate Bet points first to see if it would work. Then give me 3500 for a shirt.
Does anyone know if that that little girl that the pigeon is crapping on, is the sister of that hyper girl jumping around on the couch in that other avatar? I was wondering if she was jumping around and laughing on the couch because she saw that pigeon crapping on her sister's head?
|
Irrelevant post, but good point!
The two girls do look similar. 'Rilla, your views?
Mine and XBones' avatars, do the girls look related?
|
|
|
|
a500lbgorilla
|
|
JESUS TAKE THE KEYBOARD
Join Date: Sep 2004
Location: This room is a good place to be
Posts: 8,379
|
|
They're girls?!
Ew, cooties.
But back to soupie's point. All you gotta do is take one step forward.
-'rilla
|

Smithers, use the amnesia ray.
You mean the revolver, sir?
Precisely.
|
|
!Luck
|
|
Full House
Join Date: Feb 2004
Location: Under a bridge
Posts: 1,367
|
|
This is why people can make a living off investing. Small gains multiplied out make poeple rich. Also consider what one bad day would do. Lets say on 360th day instead of making 1% u lose 50%. BAM....
|
|
|
|
Sed
|
|
Full House
Join Date: Sep 2004
Location: Wastin' away again in margaritaville....
Posts: 1,102
|
|
With proper BR management, that shouldn't happen.... unless you get too far into the bottle one night
-sed
|
|
|
|
elanto
|
|
Full House
Join Date: Oct 2004
Posts: 1,117
|
|
Sed is right, loosing 50% of your BR in one night (when you have over 100k) shouldnt happen, you would have to be to dumb really.
Soupie thnx for the post it really is enlightening, I'm going to try and put in several hours a day to keep that BR growing.
-anto
|
|
<dwarfman> No I had sex for the first time on 23rd March 2005 at 11.56pm.
|
|
zenbitz
|
|
4-of-a-Kind
Join Date: Jul 2004
Posts: 2,911
|
|
Keep in mind that 2% a day is an average. But some days you are not going to make your 2% or 1% or even break even - you are going to be down as much as 5-10%. That is alot of days at 2% to break even - or at 4-5% to get back to where you were before you dropped 10%
Still - you can also win 10%+ in a day too, if you are playing leveraged games like MTTs.
Let's say you play 1 MTT/day for 5% of your BR. Note that 1 MTT/day is almost 1/2 a real job! Let's say you have something resembling a life, and only play 5 MTTs/week - and go to church the other two days or something.
If you place ITM in 1 tourney/week (a reasonable ratio 1/5) - you have to.
2% day compounded daily is 14.8% after 1 week. It's 80% after 1 month.
So if your bank roll is $200, and you are playing 10/1 MTTs, you need to make 200*.148 = $30 in profit. You are entering 5 MTTs/week, for $55, so you MUST cash out $85/week (40% of BR, every week).
Plus, you have to jump levels as soon as possible. If you use the standard of 5% of Bank Roll / tourney, when you hit $400 you must jump to 20/2 MTTs. Since you are making $30/week, you should hit 400 in 2 months.
As usual check my math!
|
|
|
|
whileone
|
|
Flush
Join Date: Nov 2004
Posts: 306
|
|
Investing and poker playing are pretty similar. You need a great deal of patience, and discipline, so you can hang in there through the tough times. Warren Buffet says investing is like baseball without a strike zone. You just sit there watching pitch after pitch until the perfect throw comes at you then you knock the sucker out of the park. Poker is the same way, but on a much shorter time frame.
This summer I did quite a bit of reading about investing, and took a long look at my finances. I blow a lot of cash on entertainment, especially video games. Since picking up poker, I’ve avoided halo2, half life, kotor2, gta:SA, that’s a 200 dollar bankroll right there. I did get poker tracker, and a couple of books, but I’ve been playing pretty much for free. According to poker tracker, I’m around the +1BB/hour range (+/- 40 small sample)
I am not, by nature, a patient man. But, poker is helping quite a bit. For me, poker will never ever reach a level of income comparable to my salary, on the other hand if I can sock away a few hundred bucks a month, partly from winnings, partly from saving cash by not buying crap I don’t need, it can finance my retirement.
A thousand bucks a year invested, which I believe I can do just by saving money on entertainment, works out to 200k in thirty years. There’s no way I could live on that, but it’s far better than nothing. 5k a year at 10% is a million bucks. That is very doable with most jobs.
I guess I’m getting at the idea that bankroll management is far more than just being careful with your poker money. Be careful with money. Save some in the stock market. Learn about stocks, the risk analysis will help your poker game.
It’s only a matter of time before I start playing MTTs. I plan on putting away ½ of those winnings. All of you should think about doing the same. I think the skills that make a successful poker player are the same skills that make a successful investor.
If you don’t know anything about investing, this isn’t a bad place to start, http://www.fool.com/ . But, don’t take my word for it, do your own research. Figure out how to manage your money in general, and managing a poker bankroll will be easy.
|
|
|
|
soupie
|
|
Flush
Join Date: Sep 2004
Posts: 406
|
|
Zen,
I think you complicated the 2 % per day thing a little too much. If you just break it down to BB/100 hands, 1BB per hundred hands at any level is a piece of cake to add 2% per day to your bank roll. Now of course it wont happen every day, that was never the point. Somedays you'll be up others down, but over the course of 10000 hands can you make 1 BB per hundred, that is winnning game.
My point it slow and steady wins the race period, that is all there is to poker. Find a winning game and go with it day after day after day. You do not need spectacular winnings, an exciting game, acclaim and fame, 54 different fancy moves in your tool box, or even the ability to read, write, or carry on a conversation. You just need a winning game and patience.
Now i know everyone who reads this knows this is true, but many will lack the self discipline to carry it out. Let me remind all the most fun you will ever have playing poker is CASHING OUT, everything else is secondary.
Good luck and great poker.
|
|
|
|
|~|ypermegachi
|
|
4-of-a-Kind
Join Date: Aug 2004
Location: emo-kid
Posts: 3,580
|
|
assuming 1% increase every day
Code:
Day Profit Limit BBs Bankroll
1 $10.00 1/2 5.00 $1,000.00
2 $10.10 1/2 5.05 $1,010.00
3 $10.20 1/2 5.10 $1,020.10
4 $10.30 1/2 5.15 $1,030.30
5 $10.41 1/2 5.20 $1,040.60
6 $10.51 1/2 5.26 $1,051.01
7 $10.62 1/2 5.31 $1,061.52
8 $10.72 1/2 5.36 $1,072.14
9 $10.83 1/2 5.41 $1,082.86
10 $10.94 1/2 5.47 $1,093.69
11 $11.05 1/2 5.52 $1,104.62
12 $11.16 1/2 5.58 $1,115.67
13 $11.27 1/2 5.63 $1,126.83
14 $11.38 1/2 5.69 $1,138.09
15 $11.49 1/2 5.75 $1,149.47
16 $11.61 1/2 5.80 $1,160.97
17 $11.73 1/2 5.86 $1,172.58
18 $11.84 1/2 5.92 $1,184.30
19 $11.96 1/2 5.98 $1,196.15
20 $12.08 2/4 3.02 $1,208.11
21 $12.20 2/4 3.05 $1,220.19
22 $12.32 2/4 3.08 $1,232.39
23 $12.45 2/4 3.11 $1,244.72
24 $12.57 2/4 3.14 $1,257.16
25 $12.70 2/4 3.17 $1,269.73
26 $12.82 2/4 3.21 $1,282.43
27 $12.95 2/4 3.24 $1,295.26
28 $13.08 2/4 3.27 $1,308.21
29 $13.21 2/4 3.30 $1,321.29
30 $13.35 2/4 3.34 $1,334.50
31 $13.48 2/4 3.37 $1,347.85
32 $13.61 2/4 3.40 $1,361.33
33 $13.75 2/4 3.44 $1,374.94
34 $13.89 2/4 3.47 $1,388.69
35 $14.03 2/4 3.51 $1,402.58
36 $14.17 2/4 3.54 $1,416.60
37 $14.31 2/4 3.58 $1,430.77
38 $14.45 2/4 3.61 $1,445.08
39 $14.60 2/4 3.65 $1,459.53
40 $14.74 2/4 3.69 $1,474.12
41 $14.89 2/4 3.72 $1,488.86
42 $15.04 2/4 3.76 $1,503.75
43 $15.19 2/4 3.80 $1,518.79
44 $15.34 2/4 3.83 $1,533.98
45 $15.49 2/4 3.87 $1,549.32
46 $15.65 2/4 3.91 $1,564.81
47 $15.80 2/4 3.95 $1,580.46
48 $15.96 2/4 3.99 $1,596.26
49 $16.12 2/4 4.03 $1,612.23
50 $16.28 2/4 4.07 $1,628.35
51 $16.45 2/4 4.11 $1,644.63
52 $16.61 2/4 4.15 $1,661.08
53 $16.78 2/4 4.19 $1,677.69
54 $16.94 2/4 4.24 $1,694.47
55 $17.11 2/4 4.28 $1,711.41
56 $17.29 2/4 4.32 $1,728.52
57 $17.46 2/4 4.36 $1,745.81
58 $17.63 2/4 4.41 $1,763.27
59 $17.81 2/4 4.45 $1,780.90
60 $17.99 2/4 4.50 $1,798.71
61 $18.17 3/6 3.03 $1,816.70
62 $18.35 3/6 3.06 $1,834.86
63 $18.53 3/6 3.09 $1,853.21
64 $18.72 3/6 3.12 $1,871.74
65 $18.90 3/6 3.15 $1,890.46
66 $19.09 3/6 3.18 $1,909.37
67 $19.28 3/6 3.21 $1,928.46
68 $19.48 3/6 3.25 $1,947.74
69 $19.67 3/6 3.28 $1,967.22
70 $19.87 3/6 3.31 $1,986.89
71 $20.07 3/6 3.34 $2,006.76
72 $20.27 3/6 3.38 $2,026.83
73 $20.47 3/6 3.41 $2,047.10
74 $20.68 3/6 3.45 $2,067.57
75 $20.88 3/6 3.48 $2,088.25
76 $21.09 3/6 3.52 $2,109.13
77 $21.30 3/6 3.55 $2,130.22
78 $21.52 3/6 3.59 $2,151.52
79 $21.73 3/6 3.62 $2,173.04
80 $21.95 3/6 3.66 $2,194.77
81 $22.17 3/6 3.69 $2,216.72
82 $22.39 3/6 3.73 $2,238.88
83 $22.61 3/6 3.77 $2,261.27
84 $22.84 3/6 3.81 $2,283.88
85 $23.07 3/6 3.84 $2,306.72
86 $23.30 3/6 3.88 $2,329.79
87 $23.53 3/6 3.92 $2,353.09
88 $23.77 3/6 3.96 $2,376.62
89 $24.00 3/6 4.00 $2,400.38
90 $24.24 3/6 4.04 $2,424.39
91 $24.49 3/6 4.08 $2,448.63
92 $24.73 3/6 4.12 $2,473.12
93 $24.98 3/6 4.16 $2,497.85
94 $25.23 3/6 4.20 $2,522.83
95 $25.48 3/6 4.25 $2,548.06
96 $25.74 3/6 4.29 $2,573.54
97 $25.99 3/6 4.33 $2,599.27
98 $26.25 3/6 4.38 $2,625.27
99 $26.52 3/6 4.42 $2,651.52
100 $26.78 3/6 4.46 $2,678.03
101 $27.05 3/6 4.51 $2,704.81
102 $27.32 3/6 4.55 $2,731.86
103 $27.59 3/6 4.60 $2,759.18
104 $27.87 3/6 4.64 $2,786.77
105 $28.15 3/6 4.69 $2,814.64
106 $28.43 3/6 4.74 $2,842.79
107 $28.71 3/6 4.79 $2,871.21
108 $29.00 3/6 4.83 $2,899.93
109 $29.29 3/6 4.88 $2,928.93
110 $29.58 3/6 4.93 $2,958.22
111 $29.88 3/6 4.98 $2,987.80
112 $30.18 5/10 3.02 $3,017.68
113 $30.48 5/10 3.05 $3,047.85
114 $30.78 5/10 3.08 $3,078.33
115 $31.09 5/10 3.11 $3,109.11
116 $31.40 5/10 3.14 $3,140.20
117 $31.72 5/10 3.17 $3,171.61
118 $32.03 5/10 3.20 $3,203.32
119 $32.35 5/10 3.24 $3,235.36
120 $32.68 5/10 3.27 $3,267.71
121 $33.00 5/10 3.30 $3,300.39
122 $33.33 5/10 3.33 $3,333.39
123 $33.67 5/10 3.37 $3,366.72
124 $34.00 5/10 3.40 $3,400.39
125 $34.34 5/10 3.43 $3,434.40
126 $34.69 5/10 3.47 $3,468.74
127 $35.03 5/10 3.50 $3,503.43
128 $35.38 5/10 3.54 $3,538.46
129 $35.74 5/10 3.57 $3,573.85
130 $36.10 5/10 3.61 $3,609.58
131 $36.46 5/10 3.65 $3,645.68
132 $36.82 5/10 3.68 $3,682.14
133 $37.19 5/10 3.72 $3,718.96
134 $37.56 5/10 3.76 $3,756.15
135 $37.94 5/10 3.79 $3,793.71
136 $38.32 5/10 3.83 $3,831.65
137 $38.70 5/10 3.87 $3,869.96
138 $39.09 5/10 3.91 $3,908.66
139 $39.48 5/10 3.95 $3,947.75
140 $39.87 5/10 3.99 $3,987.23
141 $40.27 5/10 4.03 $4,027.10
142 $40.67 5/10 4.07 $4,067.37
143 $41.08 5/10 4.11 $4,108.04
144 $41.49 5/10 4.15 $4,149.12
145 $41.91 5/10 4.19 $4,190.62
146 $42.33 5/10 4.23 $4,232.52
147 $42.75 5/10 4.27 $4,274.85
148 $43.18 5/10 4.32 $4,317.60
149 $43.61 5/10 4.36 $4,360.77
150 $44.04 5/10 4.40 $4,404.38
151 $44.48 5/10 4.45 $4,448.42
152 $44.93 5/10 4.49 $4,492.91
153 $45.38 5/10 4.54 $4,537.84
154 $45.83 5/10 4.58 $4,583.21
155 $46.29 5/10 4.63 $4,629.05
156 $46.75 5/10 4.68 $4,675.34
157 $47.22 5/10 4.72 $4,722.09
158 $47.69 5/10 4.77 $4,769.31
159 $48.17 5/10 4.82 $4,817.00
160 $48.65 5/10 4.87 $4,865.17
161 $49.14 5/10 4.91 $4,913.83
162 $49.63 5/10 4.96 $4,962.96
163 $50.13 5/10 5.01 $5,012.59
164 $50.63 5/10 5.06 $5,062.72
165 $51.13 5/10 5.11 $5,113.35
166 $51.64 5/10 5.16 $5,164.48
167 $52.16 5/10 5.22 $5,216.13
168 $52.68 5/10 5.27 $5,268.29
169 $53.21 5/10 5.32 $5,320.97
170 $53.74 5/10 5.37 $5,374.18
171 $54.28 5/10 5.43 $5,427.92
172 $54.82 5/10 5.48 $5,482.20
173 $55.37 5/10 5.54 $5,537.02
174 $55.92 5/10 5.59 $5,592.39
175 $56.48 5/10 5.65 $5,648.32
176 $57.05 5/10 5.70 $5,704.80
177 $57.62 5/10 5.76 $5,761.85
178 $58.19 5/10 5.82 $5,819.47
179 $58.78 5/10 5.88 $5,877.66
180 $59.36 5/10 5.94 $5,936.44
181 $59.96 5/10 6.00 $5,995.80
182 $60.56 10/20 3.03 $6,055.76
183 $61.16 10/20 3.06 $6,116.32
184 $61.77 10/20 3.09 $6,177.48
185 $62.39 10/20 3.12 $6,239.26
186 $63.02 10/20 3.15 $6,301.65
187 $63.65 10/20 3.18 $6,364.66
188 $64.28 10/20 3.21 $6,428.31
189 $64.93 10/20 3.25 $6,492.59
190 $65.58 10/20 3.28 $6,557.52
191 $66.23 10/20 3.31 $6,623.10
192 $66.89 10/20 3.34 $6,689.33
193 $67.56 10/20 3.38 $6,756.22
194 $68.24 10/20 3.41 $6,823.78
195 $68.92 10/20 3.45 $6,892.02
196 $69.61 10/20 3.48 $6,960.94
197 $70.31 10/20 3.52 $7,030.55
198 $71.01 10/20 3.55 $7,100.85
199 $71.72 10/20 3.59 $7,171.86
200 $72.44 10/20 3.62 $7,243.58
201 $73.16 10/20 3.66 $7,316.02
202 $73.89 10/20 3.69 $7,389.18
203 $74.63 10/20 3.73 $7,463.07
204 $75.38 10/20 3.77 $7,537.70
205 $76.13 10/20 3.81 $7,613.08
206 $76.89 10/20 3.84 $7,689.21
207 $77.66 10/20 3.88 $7,766.10
208 $78.44 10/20 3.92 $7,843.76
209 $79.22 10/20 3.96 $7,922.20
210 $80.01 10/20 4.00 $8,001.42
211 $80.81 10/20 4.04 $8,081.44
212 $81.62 10/20 4.08 $8,162.25
213 $82.44 10/20 4.12 $8,243.87
214 $83.26 10/20 4.16 $8,326.31
215 $84.10 10/20 4.20 $8,409.57
216 $84.94 10/20 4.25 $8,493.67
217 $85.79 10/20 4.29 $8,578.61
218 $86.64 10/20 4.33 $8,664.39
219 $87.51 10/20 4.38 $8,751.04
220 $88.39 10/20 4.42 $8,838.55
221 $89.27 10/20 4.46 $8,926.93
222 $90.16 15/30 3.01 $9,016.20
223 $91.06 15/30 3.04 $9,106.36
224 $91.97 15/30 3.07 $9,197.43
225 $92.89 15/30 3.10 $9,289.40
226 $93.82 15/30 3.13 $9,382.30
227 $94.76 15/30 3.16 $9,476.12
228 $95.71 15/30 3.19 $9,570.88
229 $96.67 15/30 3.22 $9,666.59
230 $97.63 15/30 3.25 $9,763.25
231 $98.61 15/30 3.29 $9,860.89
232 $99.59 15/30 3.32 $9,959.50
233 $100.59 15/30 3.35 $10,059.09
234 $101.60 15/30 3.39 $10,159.68
235 $102.61 15/30 3.42 $10,261.28
236 $103.64 15/30 3.45 $10,363.89
237 $104.68 15/30 3.49 $10,467.53
238 $105.72 15/30 3.52 $10,572.21
239 $106.78 15/30 3.56 $10,677.93
240 $107.85 15/30 3.59 $10,784.71
241 $108.93 15/30 3.63 $10,892.55
242 $110.01 15/30 3.67 $11,001.48
243 $111.11 15/30 3.70 $11,111.49
244 $112.23 15/30 3.74 $11,222.61
245 $113.35 15/30 3.78 $11,334.84
246 $114.48 15/30 3.82 $11,448.18
247 $115.63 15/30 3.85 $11,562.67
248 $116.78 15/30 3.89 $11,678.29
249 $117.95 15/30 3.93 $11,795.07
250 $119.13 15/30 3.97 $11,913.03
251 $120.32 15/30 4.01 $12,032.16
252 $121.52 15/30 4.05 $12,152.48
253 $122.74 15/30 4.09 $12,274.00
254 $123.97 15/30 4.13 $12,396.74
255 $125.21 15/30 4.17 $12,520.71
256 $126.46 15/30 4.22 $12,645.92
257 $127.72 15/30 4.26 $12,772.38
258 $129.00 15/30 4.30 $12,900.10
259 $130.29 15/30 4.34 $13,029.10
260 $131.59 15/30 4.39 $13,159.39
261 $132.91 15/30 4.43 $13,290.99
262 $134.24 15/30 4.47 $13,423.90
263 $135.58 15/30 4.52 $13,558.13
264 $136.94 15/30 4.56 $13,693.72
265 $138.31 15/30 4.61 $13,830.65
266 $139.69 15/30 4.66 $13,968.96
267 $141.09 15/30 4.70 $14,108.65
268 $142.50 15/30 4.75 $14,249.74
269 $143.92 15/30 4.80 $14,392.23
