<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>FTR Poker Forums</title>
		<link>http://www.flopturnriver.com/pokerforum/</link>
		<description><![CDATA[The best online poker community! Our poker forum has over 1 million posts and thousands of active members willing to help you become a better player. Join now, it's free!]]></description>
		<language>en</language>
		<lastBuildDate>Thu, 20 Jun 2013 06:24:16 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.flopturnriver.com/pokerforum/images/misc/rss.png</url>
			<title>FTR Poker Forums</title>
			<link>http://www.flopturnriver.com/pokerforum/</link>
		</image>
		<item>
			<title>Chris Dombrowski wins his first bracelet in Event #30</title>
			<link>http://www.flopturnriver.com/pokerforum/news-reviews/chris-dombrowski-wins-his-first-bracelet-event-30-a-195052.html?goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 22:24:28 GMT</pubDate>
			<description>The $1,000 No Limit Holdem Event #30 attracted an impressive crowd of 2,108 players, creating a $1,897,200 prizepool which awarded almost $350,000...</description>
			<content:encoded><![CDATA[<div>The $1,000 No Limit Holdem Event #30 attracted an impressive crowd of 2,108 players, creating a $1,897,200 prizepool which awarded almost $350,000 for first place! After 3 days of intense action, 10 players gathered for the unofficial final table to decide the final elimination and proceed to the official final table. This time the unlucky [...]<br />
<br />
Read the full story: <a href="http://www.flopturnriver.com/blogs/chris-dombrowski-wins-his-first-bracelet-in-event-30-17764" target="_blank">http://www.flopturnriver.com/blogs/c...event-30-17764</a></div>

 ]]></content:encoded>
			<category domain="http://www.flopturnriver.com/pokerforum/news-reviews"><![CDATA[News & Reviews]]></category>
			<dc:creator>Filik</dc:creator>
			<guid isPermaLink="true">http://www.flopturnriver.com/pokerforum/news-reviews/chris-dombrowski-wins-his-first-bracelet-event-30-a-195052.html</guid>
		</item>
		<item>
			<title><![CDATA[[spoonitnow strategy] An Easy Guide to Exploiting Your Opponents]]></title>
			<link>http://www.flopturnriver.com/pokerforum/beginners-circle/%5bspoonitnow-strategy%5d-easy-guide-exploiting-your-opponents-195051.html?goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 19:29:54 GMT</pubDate>
			<description><![CDATA[Exploitation is the name of the game in poker. A lot of people know that, but most don't know how to do it consistently or effectively. This week's...]]></description>
			<content:encoded><![CDATA[<div>Exploitation is the name of the game in poker. A lot of people know that, but most don't know how to do it consistently or effectively. This week's article uses the concepts we've looked at in the past few weeks to help fix that.<br />
<br />
<a href="http://www.flopturnriver.com/blogs/an-easy-guide-to-exploiting-your-opponents-17759" target="_blank">http://www.flopturnriver.com/blogs/a...pponents-17759</a><br />
<br />
After you read this article through a time or two, start looking in your own games for ways that you can exploit your opponents. Post your reads and hands where you played with a certain strategy in mind based on those reads to exploit your opponents.</div>

 ]]></content:encoded>
			<category domain="http://www.flopturnriver.com/pokerforum/beginners-circle">Beginners Circle</category>
			<dc:creator>spoonitnow</dc:creator>
			<guid isPermaLink="true">http://www.flopturnriver.com/pokerforum/beginners-circle/%5bspoonitnow-strategy%5d-easy-guide-exploiting-your-opponents-195051.html</guid>
		</item>
		<item>
			<title>10NL: Vbetting with Marginal Hands</title>
			<link>http://www.flopturnriver.com/pokerforum/beginners-circle/10nl-vbetting-marginal-hands-195050.html?goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 17:09:12 GMT</pubDate>
			<description><![CDATA[Can't get the FTR converter to work (as usual).  I'll edit OP iffen I get it working. 
 
*Hand 1:* 
 
Early in the session.  I think villain's...]]></description>
			<content:encoded><![CDATA[<div>Can't get the FTR converter to work (as usual).  I'll edit OP iffen I get it working.<br />
<br />
<b>Hand 1:</b><br />
<br />
Early in the session.  I think villain's probably a fish, but not much to go on.<br />
<br />
(FWIW, original limper is a 60/15 l/f'er who donks when he has a hand and pretty much folds otherwise.  He VPIPs a ton, but I'm only getting to the turn with him if he has a good hand.  Other villain is a Spanish wannabe LAG.  I probably even like opening more here to bloat the pot as much as I can against the LAG, and the fish really only plays hands he likes anyway, so I don't think he changes his range much based on sizing.)<br />
<br />
<a href="http://weaktight.com/5894224" target="_blank">http://weaktight.com/5894224</a><br />
<br />
I think what I like most is $1.50 turn and check back this river.  Now that I've kept his range so wide, surely there's still plenty to vbet?  I can't think of almost any air in villain's range, so this is probably a good spot to bet small/fold?<br />
<br />
<br />
<br />
<b>Hand 2:</b><br />
<br />
Villain is 33/26 over a small sample and has been 3b'ing up a storm.  This is his first squeeze.  I don't have a good feel for how he plays postflop yet.  Original PFR is a nit.<br />
<br />
<a href="http://weaktight.com/5894224" target="_blank">http://weaktight.com/5894224</a><br />
<br />
What I like about vbetting the turn is that it protects my hand against KQ type stuff, and I float in this spot a ton so it's great for balance.  Problem is that there's about a PSB left, and shoving obviously seems terrible.  As played, checking back twice seems like it makes my range easy to play against, but I'm not sure how much 9x he has (and if he calls with it), and other than that there's like TT/88/MAYBE 66 that I can get value against and there's a ton of QQ/KK/TPNK in his range.<br />
<br />
I'm really close to the bottom of my range anyway, so maybe checking twice is fine.<br />
<br />
<br />
<br />
<b>Hand 3:</b><br />
<br />
Villain is running 36/23 AFq: 38, ATS: 43, F23B: 33 and I've seen him call a resteal with K5s and play it like the nuts on a K-high flop.  We have a dynamic going, and he thinks I'm pretty crazy and will find any excuse to call me.  He's called two streets with 33 on A-high rainbow against me.<br />
<br />
<a href="http://weaktight.com/5894247" target="_blank">http://weaktight.com/5894247</a><br />
<br />
Do we like the turn check?  Surely it's a c/f.<br />
<br />
As played, hero vbets like $2.80?</div>

 ]]></content:encoded>
			<category domain="http://www.flopturnriver.com/pokerforum/beginners-circle">Beginners Circle</category>
			<dc:creator>surviva316</dc:creator>
			<guid isPermaLink="true">http://www.flopturnriver.com/pokerforum/beginners-circle/10nl-vbetting-marginal-hands-195050.html</guid>
		</item>
		<item>
			<title>How do I send a PM?</title>
			<link>http://www.flopturnriver.com/pokerforum/ftr-community/how-do-i-send-pm-195047.html?goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 11:43:59 GMT</pubDate>
			<description><![CDATA[How do I send a PM on this cockeyed "poker forum"?]]></description>
			<content:encoded><![CDATA[<div>How do I send a PM on this cockeyed &quot;poker forum&quot;?</div>

 ]]></content:encoded>
			<category domain="http://www.flopturnriver.com/pokerforum/ftr-community">FTR Community</category>
			<dc:creator>WiseOwl</dc:creator>
			<guid isPermaLink="true">http://www.flopturnriver.com/pokerforum/ftr-community/how-do-i-send-pm-195047.html</guid>
		</item>
		<item>
			<title>50nl AQ TPTK facing flop raise and turn bet</title>
			<link>http://www.flopturnriver.com/pokerforum/short-handed-nl-holdem/50nl-aq-tptk-facing-flop-raise-turn-bet-195046.html?goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 10:00:35 GMT</pubDate>
			<description><![CDATA[villain is 18/14 opening 43 on the button 
Poker Stars, $0.25/$0.50 No Limit Hold'em Cash, 5 Players 
Poker Tools (http://www.holdemmanager.com/)...]]></description>
			<content:encoded><![CDATA[<div>villain is 18/14 opening 43 on the button<br />
Poker Stars, $0.25/$0.50 No Limit Hold'em Cash, 5 Players<br />
<a href="http://www.holdemmanager.com/" target="_blank">Poker Tools</a> Powered By <a href="http://www.holdemmanager.com/" target="_blank">Holdem Manager</a> - The Ultimate <a href="http://www.holdemmanager.com/" target="_blank">Poker Software</a> Suite. <br />
<b>BTN: $56.22 (112.4 bb)</b><br />
SB: $55.95 (111.9 bb)<br />
<b>Hero (BB): $97.63 (195.3 bb)</b><br />
MP: $129.31 (258.6 bb)<br />
CO: $44.34 (88.7 bb)<br />
<b>Preflop</b>: Hero is BB with Q<img src="http://pokertools.holdemmanager.com/images/emoticons/club4.gif" border="0" alt="" /> A<img src="http://pokertools.holdemmanager.com/images/emoticons/spade4.gif" border="0" alt="" /><br />
2 folds, <font color="red">BTN raises to $1</font>, <font color="grey">SB folds</font>, <font color="red">Hero raises to $3</font>, BTN calls $2<br />
<b>Flop</b>: ($6.25) 2<img src="http://pokertools.holdemmanager.com/images/emoticons/club4.gif" border="0" alt="" /> 3<img src="http://pokertools.holdemmanager.com/images/emoticons/heart4.gif" border="0" alt="" /> Q<img src="http://pokertools.holdemmanager.com/images/emoticons/heart4.gif" border="0" alt="" /><font color="blue"> (2 players)</font><br />
<font color="red">Hero bets $4.50</font>, <font color="red">BTN raises to $12.47</font>, Hero calls $7.97<br />
<b>Turn</b>: ($31.19) 7<img src="http://pokertools.holdemmanager.com/images/emoticons/diamond4.gif" border="0" alt="" /><font color="blue"> (2 players)</font><br />
Hero checks, <font color="red">BTN bets $15.34</font>, Hero ???<br />
felt his range was weak with him min raising on the button . Possibly should have made raise pre $4.Thought he could have lots of Ax, suited connectors, mid pocket pairs in his range. Thought with his flop raise he could have been trying to push me off  any hands where i missed the flop , possibly where he had draws giving him equity i.e flush draws , 56 A4s A5s etc<br />
Should I have shoved over on the flop? I didn't think so since his flush draws i was giving him roughly 50% equity and only hands i'm really crushing are KQ QT QJ. what to do on the turn , having shown weakness on the flop , couldn't see any point leading, but then again ...would bet folding $15 get him to fold his flush draws and gutshots but by then  half an effective  stack is in the middle and i'm pretty much committed. betting small lets him hit his draws cheaply  or shove over.</div>

 ]]></content:encoded>
			<category domain="http://www.flopturnriver.com/pokerforum/short-handed-nl-hold-em"><![CDATA[Short-Handed NL Hold'em]]></category>
			<dc:creator>Keith</dc:creator>
			<guid isPermaLink="true">http://www.flopturnriver.com/pokerforum/short-handed-nl-holdem/50nl-aq-tptk-facing-flop-raise-turn-bet-195046.html</guid>
		</item>
		<item>
			<title><![CDATA[Pokerstars Golden Sit&go's: is my name Charlie Bucket?]]></title>
			<link>http://www.flopturnriver.com/pokerforum/tournament-poker/pokerstars-golden-sitgos-my-name-charlie-bucket-195045.html?goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 04:41:36 GMT</pubDate>
			<description>Really disappointing but unsurprising to see the filchers at Pokerstars making a promotion which is totally biased towards higher rake games; I...</description>
			<content:encoded><![CDATA[<div>Really disappointing but unsurprising to see the filchers at Pokerstars making a promotion which is totally biased towards higher rake games; I really am beginning to lose my patience with these tax avoiding,money grubbing weasels.</div>

 ]]></content:encoded>
			<category domain="http://www.flopturnriver.com/pokerforum/tournament-poker">Tournament Poker</category>
			<dc:creator>rabbieburns</dc:creator>
			<guid isPermaLink="true">http://www.flopturnriver.com/pokerforum/tournament-poker/pokerstars-golden-sitgos-my-name-charlie-bucket-195045.html</guid>
		</item>
		<item>
			<title>Tom Schneider Wins Event 29, Second HORSE Bracelet</title>
			<link>http://www.flopturnriver.com/pokerforum/news-reviews/tom-schneider-wins-event-29-second-horse-bracelet-195044.html?goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 03:11:07 GMT</pubDate>
			<description>The $5,000 HORSE Event #29 played down to a single winner Tuesday evening. It was the same winner as the previous $1,500 HORSE Event #15 – Tom...</description>
			<content:encoded><![CDATA[<div>The $5,000 HORSE Event #29 played down to a single winner Tuesday evening. It was the same winner as the previous $1,500 HORSE Event #15 – Tom Schneider. The pro player from Scottsdale, Arizona outlasted and outplayed a field of 261 to win his fourth career bracelet and $258,960. The event featured alternating rounds of [...]<br />
<br />
Read the full story: <a href="http://www.flopturnriver.com/blogs/tom-schneider-wins-event-29-second-horse-bracelet-17743" target="_blank">http://www.flopturnriver.com/blogs/t...bracelet-17743</a></div>

 ]]></content:encoded>
			<category domain="http://www.flopturnriver.com/pokerforum/news-reviews"><![CDATA[News & Reviews]]></category>
			<dc:creator>Mike1013</dc:creator>
			<guid isPermaLink="true">http://www.flopturnriver.com/pokerforum/news-reviews/tom-schneider-wins-event-29-second-horse-bracelet-195044.html</guid>
		</item>
		<item>
			<title>How often a set?</title>
			<link>http://www.flopturnriver.com/pokerforum/beginners-circle/how-often-set-195043.html?goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 02:51:55 GMT</pubDate>
			<description><![CDATA[1st hand $5 STT. 1500 chips, 10/20 blinds. In MP w/ KK I raise 4BB, button calls, the rest fold. 
 
Pot's 190. Flop is 7d3c2c. I bet 140, button...]]></description>
			<content:encoded><![CDATA[<div>1st hand $5 STT. 1500 chips, 10/20 blinds. In MP w/ KK I raise 4BB, button calls, the rest fold.<br />
<br />
Pot's 190. Flop is 7d3c2c. I bet 140, button raises to 480.<br />
<br />
1st thought was &quot;It's a set!&quot; But then I wondered,  88+ or AQc etc. :confused:</div>

 ]]></content:encoded>
			<category domain="http://www.flopturnriver.com/pokerforum/beginners-circle">Beginners Circle</category>
			<dc:creator>Monster Agent Zero</dc:creator>
			<guid isPermaLink="true">http://www.flopturnriver.com/pokerforum/beginners-circle/how-often-set-195043.html</guid>
		</item>
		<item>
			<title>can somone help me at this?</title>
			<link>http://www.flopturnriver.com/pokerforum/ftr-community/can-somone-help-me-195041.html?goto=newpost</link>
			<pubDate>Tue, 18 Jun 2013 18:16:33 GMT</pubDate>
			<description><![CDATA[hi there! I'm a beginner poker player . I was searching for a way to become a pro poker player then I came up with a web directory that was...]]></description>
			<content:encoded><![CDATA[<div>hi there! I'm a beginner poker player . I was searching for a way to become a pro poker player then I came up with a web directory that was categorized and I found the best sites for this kind of purpose . they were rated and ranked . I want you to help me find out which can really help me learn to be a pro<br />
here is the link of the directory:<br />
<a href="http://xxxxx" target="_blank">xxxxx</a><br />
I write this cause u r all like pro poker players<br />
<br />
<i><b>Edited by jyms</b></i><i>We are just that stupid.</i></div>

 ]]></content:encoded>
			<category domain="http://www.flopturnriver.com/pokerforum/ftr-community">FTR Community</category>
			<dc:creator>headcrusher</dc:creator>
			<guid isPermaLink="true">http://www.flopturnriver.com/pokerforum/ftr-community/can-somone-help-me-195041.html</guid>
		</item>
		<item>
			<title>Wild West Tourneys - Revolution Gaming</title>
			<link>http://www.flopturnriver.com/pokerforum/news-reviews/wild-west-tourneys-revolution-gaming-195040.html?goto=newpost</link>
			<pubDate>Tue, 18 Jun 2013 17:58:25 GMT</pubDate>
			<description>Hi, I noticed Revolution Gaming(Juicy Stakes/Lock/Intertops) has a lot of Wild West Tourneys that runs about 8 times a day. They are $300/$500/$1000...</description>
			<content:encoded><![CDATA[<div>Hi, I noticed Revolution Gaming(Juicy Stakes/Lock/Intertops) has a lot of Wild West Tourneys that runs about 8 times a day. They are $300/$500/$1000 GTD tourneys. <br />
Unlimited buy ins and rebuys are both 50 cents + 10 cents.<br />
 <br />
Maximum 300 players, 45 minute late registration, 5 minute blinds.<br />
Beginning chips stack is 500 chips Addon gives 10,000 chips.</div>

 ]]></content:encoded>
			<category domain="http://www.flopturnriver.com/pokerforum/news-reviews"><![CDATA[News & Reviews]]></category>
			<dc:creator>eberetta1</dc:creator>
			<guid isPermaLink="true">http://www.flopturnriver.com/pokerforum/news-reviews/wild-west-tourneys-revolution-gaming-195040.html</guid>
		</item>
		<item>
			<title>Isaac Hagerling Wins WSOP Event #27; Max Steinberg Takes Second</title>
			<link>http://www.flopturnriver.com/pokerforum/news-reviews/isaac-hagerling-wins-wsop-event-27-max-steinberg-takes-second-195037.html?goto=newpost</link>
			<pubDate>Tue, 18 Jun 2013 15:08:40 GMT</pubDate>
			<description>The Mixed Max No Limit Event #27 of the WSOP saw a winner Monday night, as Isaac Hagerling defeated FlopTurnRiver regular Max Steinberg in heads-up...</description>
			<content:encoded><![CDATA[<div>The Mixed Max No Limit Event #27 of the WSOP saw a winner Monday night, as Isaac Hagerling defeated FlopTurnRiver regular Max Steinberg in heads-up play. The event, which cost $3,000 to enter, received 593 entrants, making a prize pool over $1.5 million, of which Hagerling won $372,387. The structure of this event was an [...]<br />
<br />
Read the full story: <a href="http://www.flopturnriver.com/blogs/isaac-hagerling-wins-wsop-event-27-max-steinberg-takes-second-17731" target="_blank">http://www.flopturnriver.com/blogs/i...s-second-17731</a></div>

 ]]></content:encoded>
			<category domain="http://www.flopturnriver.com/pokerforum/news-reviews"><![CDATA[News & Reviews]]></category>
			<dc:creator>Mike1013</dc:creator>
			<guid isPermaLink="true">http://www.flopturnriver.com/pokerforum/news-reviews/isaac-hagerling-wins-wsop-event-27-max-steinberg-takes-second-195037.html</guid>
		</item>
		<item>
			<title>Kenneth Lind Claims WSOP Event #26, $1,000 Seniors No-Limit Holdem</title>
			<link>http://www.flopturnriver.com/pokerforum/news-reviews/kenneth-lind-claims-wsop-event-26-%241-000-seniors-no-limit-holdem-195035.html?goto=newpost</link>
			<pubDate>Tue, 18 Jun 2013 07:28:54 GMT</pubDate>
			<description>It took three days of play for Kenneth Lind to overcome a field of 4,407 players, but he did walk away a winner with the gold bracelet, his name on...</description>
			<content:encoded><![CDATA[<div>It took three days of play for Kenneth Lind to overcome a field of 4,407 players, but he did walk away a winner with the gold bracelet, his name on the Golden Eagle Trophy, and $634,809 in cash. Others started taking notice of Lind early on day two, when he became second in chips by [...]<br />
<br />
Read the full story: <a href="http://www.flopturnriver.com/blogs/kenneth-lind-claims-wsop-event-26-1000-seniors-no-limit-holdem-17725" target="_blank">http://www.flopturnriver.com/blogs/k...t-holdem-17725</a></div>

 ]]></content:encoded>
			<category domain="http://www.flopturnriver.com/pokerforum/news-reviews"><![CDATA[News & Reviews]]></category>
			<dc:creator>givememyleg</dc:creator>
			<guid isPermaLink="true">http://www.flopturnriver.com/pokerforum/news-reviews/kenneth-lind-claims-wsop-event-26-%241-000-seniors-no-limit-holdem-195035.html</guid>
		</item>
		<item>
			<title>Seriously PLO, eat a fat dick.</title>
			<link>http://www.flopturnriver.com/pokerforum/wins-fails/seriously-plo-eat-fat-dick-195031.html?goto=newpost</link>
			<pubDate>Tue, 18 Jun 2013 02:24:29 GMT</pubDate>
			<description>Party Poker $25 Pot Limit Omaha Hi - 6 players - View hand 2240340 (http://www.handconverter.com/hands/2240340) 
DeucesCracked Poker Videos...</description>
			<content:encoded><![CDATA[<div>Party Poker $25 Pot Limit Omaha Hi - 6 players - <a href="http://www.handconverter.com/hands/2240340" target="_blank">View hand 2240340</a><br />
<a href="http://www.deucescracked.com/?referrer=converter_dc" target="_blank">DeucesCracked Poker Videos</a> <a href="http://www.handconverter.com" target="_blank">Hand History Converter</a><br />
<br />
BTN: $32.85<br />
<b>Hero (SB): $28.66</b><br />
<b>BB: $48.01</b><br />
UTG: $76.17<br />
MP: $72.03<br />
CO: $24.65<br />
<br />
<b>Pre Flop:</b> ($0.35) Hero is SB with 6 :heart: K :diamond: T :diamond: 8 :club:<br />
UTG calls $0.25, <i>3 folds</i>, Hero calls $0.15, BB checks<br />
<br />
<b>Flop:</b> ($0.75) T :spade: 6 :club: T :club: <font color="#336633">(3 players)</font><br />
<font color="red">Hero bets $0.72</font>, BB calls $0.72, UTG folds<br />
<br />
<b>Turn:</b> ($2.19) 3 :heart: <font color="#336633">(2 players)</font><br />
<font color="red">Hero bets $2.09</font>, BB calls $2.09<br />
<br />
<b>River:</b> ($6.37) 3 :diamond: <font color="#336633">(2 players)</font><br />
<font color="red">Hero bets $1</font>, <font color="red">BB raises to $9.06</font>, <font color="red">Hero raises to $25.60 all in</font>, BB calls $16.54<br />
<br />
<b>Final Pot:</b> $57.57<br />
Hero mucks 6 :heart: K :diamond: T :diamond: 8 :club: (a full house, Tens full of Sixes)<br />
BB shows 3 :spade: 3 :club: T :heart: 9 :diamond: (four of a kind, Threes)<br />
BB wins $54.70<br />
(Rake: $2.87)</div>

 ]]></content:encoded>
			<category domain="http://www.flopturnriver.com/pokerforum/wins-fails">Wins and Fails</category>
			<dc:creator>KoRnholio</dc:creator>
			<guid isPermaLink="true">http://www.flopturnriver.com/pokerforum/wins-fails/seriously-plo-eat-fat-dick-195031.html</guid>
		</item>
		<item>
			<title>3bet range preflop</title>
			<link>http://www.flopturnriver.com/pokerforum/short-handed-nl-holdem/3bet-range-preflop-195030.html?goto=newpost</link>
			<pubDate>Tue, 18 Jun 2013 00:01:33 GMT</pubDate>
			<description>Is a person with a 3bet range of say 11%, more likely to be 3betting a polarized range or a wider strong range? Is there a general preference for...</description>
			<content:encoded><![CDATA[<div>Is a person with a 3bet range of say 11%, more likely to be 3betting a polarized range or a wider strong range? Is there a general preference for either strategy that you guys have?</div>

 ]]></content:encoded>
			<category domain="http://www.flopturnriver.com/pokerforum/short-handed-nl-hold-em"><![CDATA[Short-Handed NL Hold'em]]></category>
			<dc:creator>jackvance</dc:creator>
			<guid isPermaLink="true">http://www.flopturnriver.com/pokerforum/short-handed-nl-holdem/3bet-range-preflop-195030.html</guid>
		</item>
		<item>
			<title>PokerStars Marbella Festival Crowns Winner: Ludovic Geilich</title>
			<link>http://www.flopturnriver.com/pokerforum/news-reviews/pokerstars-marbella-festival-crowns-winner-ludovic-geilich-195029.html?goto=newpost</link>
			<pubDate>Mon, 17 Jun 2013 21:13:53 GMT</pubDate>
			<description>After four days of exciting play, the PokerStars Marbella Festival Main Event had a champion Sunday night as Ludovic Geilich came out on top of a...</description>
			<content:encoded><![CDATA[<div>After four days of exciting play, the PokerStars Marbella Festival Main Event had a champion Sunday night as Ludovic Geilich came out on top of a field of 763 to capture first place and €130,000. Geilich, hailing from Glasgow, was one of four professional players at the final table. The tournament had a €1,000 + [...]<br />
<br />
Read the full story: <a href="http://www.flopturnriver.com/blogs/pokerstars-marbella-festival-crowns-winner-ludovic-geilich-17719" target="_blank">http://www.flopturnriver.com/blogs/p...-geilich-17719</a></div>

 ]]></content:encoded>
			<category domain="http://www.flopturnriver.com/pokerforum/news-reviews"><![CDATA[News & Reviews]]></category>
			<dc:creator>Mike1013</dc:creator>
			<guid isPermaLink="true">http://www.flopturnriver.com/pokerforum/news-reviews/pokerstars-marbella-festival-crowns-winner-ludovic-geilich-195029.html</guid>
		</item>
	</channel>
</rss>
