View Single Post
DoanDiggy
Old 11-18-2009, 10:23 PM #7 (permalink)  
Flush

Join Date: Oct 2008
Posts: 536
DoanDiggy
Sorry, missed button preflop raise. I'll go over it again in a bit.

Edit: Here is the new result over 12M Monte Carlo simulations:

Hand 0: UTG - any ace/8/2/straight draw/flush draw that saw the flop. Not A8/88/22 because I think those cap the flop.
Hand 1: Hero
Hand 2: MP - any ace/8/2/straight draw/flush draw that saw the flop. Not AJ+/A8/A2/88/22 because I think those raise the flop instead of calling.
Hand 3: CO - AT or better, flush draws Q-high or better.
Hand 4: Button - AQ or better, flush draws Q-high or better.

Code:
  12,059,693  games    74.371 secs   162,155  games/sec

Board: Ah 8s 2s
Dead:  

	equity 	win 	tie 	      pots won 	pots tied	
Hand 0: 	10.928%  	10.06% 	00.87% 	       1212984 	   104966.57   { A9s+, A7s-A2s, KsQs, KsJs, KsTs, Ks9s, K8s, Ks7s, Ks4s, Ks3s, K2s, QsJs, QsTs, Qs9s, Q8s, Qs7s, Qs4s, Qs3s, Q2s, JsTs, Js9s, J8s, Js7s, Ts9s, T8s, Ts7s, 98s, 9s7s, 84s+, 7s4s, 53s, 43s, A9o+, A7o-A2o, K8o, Q8o, J8o, T8o, 98o, 87o }
Hand 1: 	12.871%  	12.87% 	00.00% 	       1551897 	      296.23   { 6s5s }
Hand 2: 	09.361%  	08.84% 	00.52% 	       1065956 	    62977.40   { ATs-A9s, A7s-A3s, KsQs, KsJs, KsTs, Ks9s, K8s, Ks7s, Ks4s, Ks3s, K2s, QsJs, QsTs, Qs9s, Q8s, Qs7s, Qs4s, Qs3s, Q2s, JsTs, Js9s, J8s, Js7s, Ts9s, T8s, Ts7s, 98s, 9s7s, 84s+, 7s4s, 53s, 43s, ATo-A9o, A7o-A3o, K8o, Q8o, J8o, T8o, 98o, 87o }
Hand 3: 	30.456%  	28.87% 	01.59% 	       3481859 	   191169.40   { 88, 22, ATs+, As9s, A8s, As7s, As6s, As5s, As4s, As3s, A2s, KsQs, KsJs, KsTs, Ks9s, Ks7s, Ks4s, Ks3s, Ks2s, QsJs, QsTs, Qs9s, Qs7s, Qs4s, Qs3s, Qs2s, 4s3s, ATo+, A8o, A2o }
Hand 4: 	36.383%  	34.97% 	01.41% 	       4217769 	   170053.40   { AA, 88, 22, AQs+, AsJs, AsTs, As9s, A8s, As7s, As6s, As5s, As4s, As3s, A2s, KsQs, KsJs, KsTs, Ks9s, Ks7s, Ks4s, Ks3s, Ks2s, QsJs, QsTs, Qs9s, Qs7s, Qs4s, Qs3s, Qs2s, 4s3s, AQo+, A8o, A2o }
Your equity is better than my first estimate, but not by much.
Reply With Quote