REGISTER

Poker Forum

HOT!FTR100: $100 Freeroll on Hollywood! November 28, 18:00 ET!! Receive FTR Event Reminders     Subscribe To FTR Community Web Feed

  >    > 

Does anyone...

  
Page 1 of 1  ||  Post new topic  |  Post reply

Author Message
Iconoclastic
Post Posted: Fri, 17 Sep 2004, 3:11pm    Post subject: Does anyone... Reply with quote
Flush
Flush

Joined: 20 Apr 2004
Posts: 324
WPP: 106

have a link to a Odds Calculator that let's me get the winning % of specific cards like J2o or T5o preflop (assuming everyone goes all in) against a X number of random hands?
Back to top
View user's profile Send private message
Fnord
Post Posted: Fri, 17 Sep 2004, 3:30pm    Post subject: Reply with quote
Royal Flush
Royal Flush

Joined: 12 Dec 2003
Posts: 17621
WPP: 82
Location: Walk the Walk, Flop the Flop.
Code:

No Fold'em Texas Holdem Hole Cards

800,000,000 Hands Dealt To 10 Holdem Players

T = 10.  s = suited.  + = above average hole cards.

             Occurrences           Wins             Splits       
           ---------------   -----------------   -------------
  1.  AA   3,620,101 0.45%   1,117,340 31.02%+    17,902 0.49%
  2.  KK   3,622,306 0.45%     936,069 26.00%+    22,109 0.61%
  3.  QQ   3,621,830 0.45%     791,914 22.03%+    27,685 0.76%

  4.  AKs  2,412,116 0.30%     478,037 20.20%+    45,564 1.89%
  5.  JJ   3,620,258 0.45%     684,022 19.07%+    33,537 0.93%
  6.  AQs  2,412,742 0.30%     440,180 18.65%+    52,254 2.17%

  7.  KQs  2,411,113 0.30%     427,045 18.09%+    50,895 2.11%
  8.  AJs  2,412,398 0.30%     411,381 17.48%+    59,012 2.45%
  9.  KJs  2,413,243 0.30%     400,858 17.01%+    57,059 2.36%

10.  TT   3,619,857 0.45%     602,578 16.83%+    40,428 1.12%
11.  AK   7,244,755 0.91%   1,182,486 16.65%+   142,298 1.96%
12.  ATs  2,411,499 0.30%     390,204 16.64%+    65,965 2.74%

13.  QJs  2,412,510 0.30%     389,643 16.55%+    57,999 2.40%
14.  KTs  2,411,521 0.30%     379,330 16.15%+    62,952 2.61%
15.  QTs  2,411,223 0.30%     371,249 15.82%+    63,802 2.65%

16.  JTs  2,414,108 0.30%     370,195 15.77%+    66,251 2.74%
17.  99   3,619,521 0.45%     549,107 15.30%+    30,986 0.86%
18.  AQ   7,244,203 0.91%   1,052,536 14.86%+   163,244 2.25%

19.  A9s  2,413,502 0.30%     342,478 14.58%+    64,635 2.68%
20.  KQ   7,242,556 0.91%   1,023,081 14.44%+   157,590 2.18%
21.  88   3,619,801 0.45%     509,550 14.20%+    31,019 0.86%

22.  K9s  2,414,032 0.30%     332,101 14.11%+    59,647 2.47%
23.  T9s  2,410,425 0.30%     329,954 14.06%+    63,861 2.65%
24.  A8s  2,412,868 0.30%     325,242 13.88%+    69,093 2.86%

25.  Q9s  2,412,712 0.30%     325,228 13.82%+    59,113 2.45%
26.  J9s  2,412,114 0.30%     324,165 13.78%+    60,075 2.49%
27.  AJ   7,244,878 0.91%     950,719 13.47%+   184,619 2.55%

28.  A5s  2,411,518 0.30%     313,501 13.44%+    78,371 3.25%
29.  77   3,616,490 0.45%     479,828 13.38%+    30,879 0.85%
30.  A7s  2,413,382 0.30%     311,826 13.32%+    72,613 3.01%

31.  A4s  2,413,006 0.30%     309,053 13.21%+    73,990 3.07%
32.  KJ   7,240,557 0.91%     930,644 13.18%+   179,663 2.48%
33.  A3s  2,410,820 0.30%     306,094 13.07%+    68,710 2.85%

34.  A6s  2,414,097 0.30%     303,059 12.96%+    74,893 3.10%
35.  QJ   7,240,742 0.91%     909,431 12.88%+   180,831 2.50%
36.  66   3,617,749 0.45%     458,279 12.78%+    30,792 0.85%

37.  K8s  2,415,373 0.30%     300,011 12.75%+    63,096 2.61%
38.  T8s  2,415,012 0.30%     298,385 12.70%+    64,768 2.68%
39.  A2s  2,412,455 0.30%     297,525 12.67%+    63,634 2.64%

40.  98s  2,415,865 0.30%     298,457 12.65%+    56,851 2.35%
41.  AT   7,241,620 0.91%     875,953 12.45%+   205,449 2.84%
42.  J8s  2,412,877 0.30%     292,559 12.44%+    61,464 2.55%

43.  Q8s  2,410,551 0.30%     291,468 12.40%+    60,559 2.51%
44.  K7s  2,412,982 0.30%     287,120 12.23%+    66,040 2.74%
45.  KT   7,238,646 0.90%     858,940 12.20%+   198,986 2.75%

46.  55   3,619,535 0.45%     435,522 12.14%+    31,361 0.87%
47.  JT   7,244,816 0.91%     854,316 12.14%+   206,140 2.85%
48.  QT   7,238,391 0.90%     844,978 12.00%+   199,195 2.75%

49.  87s  2,413,442 0.30%     282,648 11.99%+    56,301 2.33%
50.  44   3,621,816 0.45%     429,203 11.93%+    24,313 0.67%
51.  22   3,622,565 0.45%     429,976 11.91%+    11,375 0.31%

52.  33   3,619,730 0.45%     428,411 11.89%+    17,553 0.48%
53.  K6s  2,410,238 0.30%     277,236 11.84%+    67,959 2.82%
54.  97s  2,410,468 0.30%     276,325 11.74%+    56,976 2.36%

55.  K5s  2,414,159 0.30%     270,775 11.55%+    69,293 2.87%
56.  76s  2,414,759 0.30%     270,958 11.48%+    55,290 2.29%
57.  T7s  2,410,732 0.30%     268,789 11.46%+    64,717 2.68%

58.  K4s  2,414,398 0.30%     268,212 11.41%+    64,728 2.68%
59.  K3s  2,411,273 0.30%     265,613 11.29%+    59,629 2.47%
60.  K2s  2,413,855 0.30%     265,069 11.24%+    54,693 2.27%

61.  Q7s  2,415,325 0.30%     263,633 11.21%+    63,648 2.64%
62.  J7s  2,412,300 0.30%     262,204 11.16%+    62,766 2.60%
63.  86s  2,415,156 0.30%     262,839 11.14%+    56,629 2.34%

64.  65s  2,412,637 0.30%     262,557 11.13%+    54,014 2.24%
65.  54s  2,412,162 0.30%     257,590 10.92%+    53,119 2.20%
66.  Q6s  2,415,243 0.30%     254,577 10.84%+    65,856 2.73%

67.  75s  2,414,171 0.30%     252,220 10.69%+    55,005 2.28%
68.  96s  2,411,874 0.30%     250,778 10.65%+    57,331 2.38%
69.  Q5s  2,412,168 0.30%     248,142 10.58%+    66,348 2.75%

70.  64s  2,411,347 0.30%     246,385 10.43%+    49,091 2.04%
71.  Q4s  2,413,311 0.30%     245,075 10.42%+    61,176 2.53%
72.  Q3s  2,414,676 0.30%     245,131 10.40%+    56,981 2.36%

73.  T9   7,238,834 0.90%     730,828 10.38%+   201,036 2.78%
74.  T6s  2,413,988 0.30%     241,702 10.29%+    65,503 2.71%
75.  Q2s  2,412,777 0.30%     242,527 10.27%+    51,269 2.12%

76.  A9   7,238,642 0.90%     718,429 10.21%+   203,718 2.81%
77.  53s  2,414,998 0.30%     240,485 10.16%+    48,217 2.00%
78.  85s  2,412,796 0.30%     237,822 10.09%+    56,295 2.33%

79.  J6s  2,410,809 0.30%     236,406 10.08%+    65,945 2.74%
80.  J9   7,238,749 0.90%     704,000  9.99%+   191,025 2.64%
81.  K9   7,234,203 0.90%     700,212  9.94%+   187,250 2.59%

82.  J5s  2,413,099 0.30%     231,047  9.85%+    66,296 2.75%
83.  Q9   7,240,021 0.91%     692,869  9.82%+   185,592 2.56%
84.  43s  2,414,966 0.30%     232,633  9.81%+    42,442 1.76%

85.  74s  2,413,054 0.30%     230,677  9.76%+    50,339 2.09%
86.  J4s  2,414,796 0.30%     228,957  9.73%+    62,286 2.58%
87.  J3s  2,413,144 0.30%     226,118  9.59%+    56,386 2.34%

88.  95s  2,412,465 0.30%     225,085  9.56%+    57,799 2.40%
89.  J2s  2,413,641 0.30%     224,569  9.51%+    51,621 2.14%
90.  63s  2,415,183 0.30%     223,944  9.45%+    44,468 1.84%

91.  A8   7,240,763 0.91%     663,157  9.44%+   216,996 3.00%
92.  T5s  2,416,209 0.30%     217,554  9.27%+    68,824 2.85%
93.  52s  2,413,662 0.30%     219,089  9.24%+    42,921 1.78%

94.  T4s  2,414,290 0.30%     214,109  9.11%+    63,948 2.65%
95.  84s  2,414,831 0.30%     214,680  9.09%+    52,012 2.15%
96.  T3s  2,414,991 0.30%     213,094  9.04%+    59,016 2.44%

97.  42s  2,412,827 0.30%     214,631  9.04%+    37,774 1.57%
98.  T2s  2,413,241 0.30%     212,029  8.99%+    53,592 2.22%
99.  98   7,238,874 0.90%     633,949  8.98%+   176,848 2.44%

100.  T8   7,237,597 0.90%     627,858  8.93%    203,587 2.81%
101.  A5   7,243,774 0.91%     623,577  8.91%    245,439 3.39%
102.  A7   7,238,153 0.90%     619,125  8.83%    227,444 3.14%

103.  73s  2,414,210 0.30%     207,155  8.75%     45,397 1.88%
104.  32s  2,413,880 0.30%     208,090  8.74%     31,740 1.31%
105.  A4   7,239,932 0.90%     610,683  8.71%    230,775 3.19%

106.  94s  2,413,021 0.30%     204,404  8.67%     55,256 2.29%
107.  93s  2,413,511 0.30%     201,637  8.53%     50,392 2.09%
108.  A3   7,241,978 0.91%     597,790  8.51%    214,691 2.96%

109.  J8   7,239,142 0.90%     597,529  8.48%    195,502 2.70%
110.  62s  2,414,518 0.30%     201,457  8.48%     39,719 1.65%
111.  K8   7,239,655 0.90%     594,480  8.44%    198,794 2.75%

112.  92s  2,409,415 0.30%     199,463  8.44%     45,280 1.88%
113.  A6   7,237,691 0.90%     587,599  8.39%    233,584 3.23%
114.  87   7,239,068 0.90%     589,960  8.35%    176,595 2.44%

115.  Q8   7,241,865 0.91%     583,028  8.27%    191,192 2.64%
116.  83s  2,410,727 0.30%     194,895  8.25%     49,426 2.05%
117.  A2   7,240,310 0.91%     576,473  8.19%    197,873 2.73%

118.  82s  2,411,747 0.30%     191,930  8.11%     44,320 1.84%
119.  97   7,240,950 0.91%     561,299  7.95%    180,527 2.49% 
120.  72s  2,412,881 0.30%     187,810  7.93%     43,076 1.79%

121.  76   7,241,341 0.91%     557,557  7.89%    173,042 2.39% 
122.  K7   7,238,593 0.90%     553,970  7.88%    209,436 2.89%
123.  65   7,241,175 0.91%     535,607  7.57%    170,383 2.35% 

124.  T7   7,242,669 0.91%     530,125  7.53%    205,063 2.83%   
125.  K6   7,238,235 0.90%     524,104  7.46%    214,608 2.96% 
126.  86   7,246,399 0.91%     523,362  7.40%    177,473 2.45%   

127.  54   7,239,239 0.90%     520,693  7.36%    167,093 2.31% 
128.  K5   7,242,337 0.91%     500,781  7.13%    219,291 3.03% 
129.  J7   7,241,319 0.91%     499,494  7.09%    199,068 2.75%   

130.  75   7,239,451 0.90%     494,784  7.00%    174,129 2.41%   
131.  Q7   7,234,007 0.90%     489,792  6.97%    201,996 2.79%   
132.  K4   7,242,617 0.91%     488,718  6.94%    203,812 2.81%   

133.  K3   7,238,691 0.90%     483,627  6.86%    188,186 2.60%   
134.  96   7,242,114 0.91%     477,203  6.76%    181,546 2.51% 
135.  K2   7,241,559 0.91%     477,837  6.76%    171,357 2.37%   

136.  64   7,237,734 0.90%     477,577  6.74%    154,682 2.14%   
137.  Q6   7,239,874 0.90%     462,690  6.58%    207,575 2.87% 
138.  53   7,239,335 0.90%     466,124  6.58%    151,763 2.10% 

139.  85   7,246,908 0.91%     445,442  6.30%    178,428 2.46%   
140.  T6   7,235,744 0.90%     441,732  6.29%    209,462 2.89% 
141.  Q5   7,244,370 0.91%     441,259  6.27%    210,147 2.90%   

142.  43   7,239,391 0.90%     437,191  6.15%    132,395 1.83% 
143.  Q4   7,238,793 0.90%     431,729  6.13%    194,753 2.69% 
144.  Q3   7,239,414 0.90%     426,330  6.04%    178,459 2.47%   

145.  74   7,238,976 0.90%     423,066  5.98%    158,804 2.19% 
146.  Q2   7,241,812 0.91%     421,556  5.96%    163,110 2.25%   
147.  J6   7,240,289 0.91%     417,476  5.94%    209,278 2.89% 

148.  63   7,238,473 0.90%     407,441  5.74%    139,036 1.92%   
149.  J5   7,242,169 0.91%     395,685  5.63%    211,547 2.92%   
150.  95   7,243,966 0.91%     394,665  5.59%    184,558 2.55%   

151.  52   7,235,779 0.90%     395,152  5.57%    136,376 1.88% 
152.  J4   7,238,889 0.90%     387,405  5.50%    195,603 2.70%   
153.  J3   7,242,045 0.91%     382,049  5.41%    180,054 2.49%   

154.  42   7,237,926 0.90%     384,727  5.40%    117,701 1.63%   
155.  J2   7,235,192 0.90%     377,274  5.33%    163,347 2.26%   
156.  84   7,240,685 0.91%     370,779  5.24%    164,077 2.27%   

157.  T5   7,238,904 0.90%     365,862  5.21%    217,316 3.00%   
158.  T4   7,237,823 0.90%     355,400  5.05%    203,043 2.81%   
159.  32   7,237,017 0.90%     359,057  5.03%     99,467 1.37%   

160.  73   7,240,887 0.91%     351,831  4.96%    144,008 1.99%   
161.  T3   7,241,406 0.91%     348,878  4.95%    186,442 2.57%   
162.  T2   7,237,414 0.90%     344,577  4.88%    169,658 2.34%   

163.  62   7,241,057 0.91%     336,289  4.73%    126,006 1.74%   
164.  94   7,237,724 0.90%     328,686  4.65%    175,338 2.42%   
165.  93   7,238,336 0.90%     320,261  4.52%    159,438 2.20%   

166.  92   7,238,633 0.90%     316,657  4.46%    143,724 1.99%   
167.  83   7,240,477 0.91%     305,658  4.31%    155,664 2.15%   
168.  82   7,238,141 0.90%     297,741  4.19%    139,560 1.93%   
169.  72   7,232,312 0.90%     287,405  4.05%    135,535 1.87%
Back to top
View user's profile Send private message MSN Messenger
Iconoclastic
Post Posted: Fri, 17 Sep 2004, 4:37pm    Post subject: Reply with quote
Flush
Flush

Joined: 20 Apr 2004
Posts: 324
WPP: 106

cool, thanks
Back to top
View user's profile Send private message
jujubeast6000
Post Posted: Sat, 18 Sep 2004, 11:50pm    Post subject: Reply with quote
One Pair
One Pair

Joined: 12 May 2004
Posts: 18
WPP: 83

On a side note, would these numbers be valid in a short-handed game? Say, 5 or 6 handed? Because wouldn't the straight and flush possibilities not pay off for the odds they were getting?
Back to top
View user's profile Send private message
Eric
Post Posted: Sun, 19 Sep 2004, 12:30am    Post subject: Reply with quote
Administrator
Administrator

Joined: 04 Dec 2003
Posts: 1742
WPP: 218
Location: on my laptop
Try this out.

http://www.cardplayer.com/poker_odds/

It is pretty flexible, you can see any 2 hands head-up or you can go to 3 players or more.
Back to top
View user's profile Send private message WordPress Blog
Xianti
Post Posted: Sat, 25 Sep 2004, 10:29am    Post subject: Reply with quote
But who will mod the mods?!
But who will mod the mods?!

Joined: 04 Dec 2003
Posts: 5086
WPP: 107
Location: Redondo Beach, CA
{Moved from Hold'em Strategies}
Back to top
View user's profile Send private message WordPress Blog
Display posts from previous:   
All times are GMT - 7 Hours

  >    > 

Does anyone...

  

Post new topic   Reply to topic

Log in
Username:    Password:      Log me on automatically each visit    



 
Jump to:  

You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot rate topics in this forum
You cannot vote in polls in this forum


Powered by .  Forum style based on NoseBleed by mikelothar.com.   

All content
© FlopTurnRiver.com
Advertising  |   Partners  |   Testimonials  |   T&C  |   Contact Us  |   FTR News & Press  |   Site Map  |   Search FTR

Full Tilt  |   Titan Poker  |   UltimateBet  |   Poker Stars  |   Ladbrokes Bonus  |   Sportsbook  |   Cake Poker  

Play Texas Holdem Online, Online Texas Holdem Strategy, & Poker Forum
This is not a gambling website.