This was the first month that I started putting together my no limit poker strategies.
I adjusted and improved my no limit play throughout the month, so it was a bit of a
roller coaster, yet still profitable. I primarily played at
this month. Towards the end of the month it started eating me up though, so I switched over to
to test
out those waters. It was a nice and profitable change of scenery. I think I'll stick around.
At the end of the month, my strategies really started to solidify, and the profits were
starting to amount. I expect November to be a good month. I'm going to prove how easy it is
to be a winning player.
Actual statements from my online accounts:
Paradise Poker:
Date (local time) Type Amount
2003/10/21 @ 21:49:28 C/C PURCHASE $50.00
2003/10/21 @ 20:59:22 C/C PURCHASE $50.00
2003/10/20 @ 20:39:38 C/C PURCHASE $50.00
2003/10/19 @ 22:02:15 CHECK ISSUED ($50.00)
2003/10/19 @ 19:42:55 CHECK ISSUED ($50.00)
2003/10/16 @ 00:21:22 CHECK ISSUED ($50.00)
2003/10/14 @ 22:38:04 CHECK ISSUED ($250.00)
2003/10/14 @ 21:25:16 C/C CASH OUT ($300.00)
2003/10/12 @ 18:52:32 C/C PURCHASE $300.00
DEPOSIT BONUS $60.00*
2003/10/12 @ 18:01:45 DEPOSIT BONUS $40.00*
2003/10/12 @ 18:01:06 CHECK REFUNDED $200.00
2003/10/11 @ 18:55:16 CHECK ISSUED ($100.00)
2003/10/11 @ 16:29:21 CHECK ISSUED ($100.00)
2003/10/11 @ 01:14:44 FIREPAY CASHOUT ($50.00)
$20.00 CASHOUT BONUS (p) *
2003/10/11 @ 01:12:37 C/C CASH OUT ($50.00)
2003/10/08 @ 22:10:32 C/C PURCHASE $50.00
2003/10/06 @ 22:57:04 C/C CASH OUT ($50.00)
2003/10/05 @ 21:30:20 C/C CASH OUT ($50.00)
2003/10/03 @ 21:21:51 C/C CASH OUT ($50.00)
2003/10/03 @ 21:21:50 C/C CASH OUT ($50.00)
Net Profit for Paradise Poker: +$500
UltimateBet:
10/29/03 10:33:12 AM Cash Out-Visa -$100.00
10/28/03 10:00:50 AM Cash Out-Visa -$100.00
10/26/03 04:16:08 PM Cash Out-Visa -$400.00
10/24/03 03:50:52 PM Deposit-Bank Card $400.00
10/10/03 06:53:15 PM Deposit-Bank Card $100.00
Net Profit for UltimateBet: +$100
Total Profit for October, 2003: +$600