<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: WPT&#8217;s Releases Forlorn Financial Figures for Last Quarter</title>
	<link>http://www.flopturnriver.com/blogs/wpts-releases-forlorn-financial-figures-for-last-quarter-853</link>
	<description>News and views from the world of poker</description>
	<pubDate>Thu, 08 Jan 2009 05:54:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: JoeOE18&#8217;s Blog &#187; Blog Archive &#187; WPT Faces Being Delisted from the NASDAQ</title>
		<link>http://www.flopturnriver.com/blogs/wpts-releases-forlorn-financial-figures-for-last-quarter-853#comment-4177</link>
		<author>JoeOE18&#8217;s Blog &#187; Blog Archive &#187; WPT Faces Being Delisted from the NASDAQ</author>
		<pubDate>Thu, 21 Aug 2008 19:22:00 +0000</pubDate>
		<guid>http://www.flopturnriver.com/blogs/wpts-releases-forlorn-financial-figures-for-last-quarter-853#comment-4177</guid>
		<description>[...] on from a dire second quarter report published earlier this month, the WPT have run into another financial hurdle - the threat of being [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] on from a dire second quarter report published earlier this month, the WPT have run into another financial hurdle - the threat of being [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
