<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Badger's Bloggerz &#187; badgers</title>
	<link>http://www.flopturnriver.com/blogs</link>
	<description>Learning not to suck</description>
	<pubDate>Mon, 13 Oct 2008 07:00:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Update - Back in the black</title>
		<link>http://www.flopturnriver.com/blogs/update-back-in-the-black-133</link>
		<comments>http://www.flopturnriver.com/blogs/update-back-in-the-black-133#comments</comments>
		<pubDate>Fri, 28 Dec 2007 03:44:10 +0000</pubDate>
		<dc:creator>badgers</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flopturnriver.com/blogs/update-back-in-the-black-133</guid>
		<description><![CDATA[Phew, so I have a new graph!

After the horrific downswing comes the much welcomed upswing. Since the last blog entry, I have been playing 10-18 tables of the $6.50 45 man SitnGos, with a few $12 games thrown in as I reach break-even again. All this has been late night and I feel exhausted but [...]]]></description>
			<content:encoded><![CDATA[<p>Phew, so I have a new graph!<br />
<img src="http://www.flopturnriver.com/blogs/wp-content/uploads/badgers/2007/12/displaygraph.png" alt="Nice Graph" height="420" width="540" /></p>
<p>After the horrific downswing comes the much welcomed upswing. Since the last blog entry, I have been playing 10-18 tables of the $6.50 45 man SitnGos, with a few $12 games thrown in as I reach break-even again. All this has been late night and I feel exhausted but delighted that I&#8217;ve managed to turn it around so quickly! Hopefully I can continue in this direction, though the blip at the end is slightly worrying.</p>
<p>I have also been think about the future and what I expect to move onto with my game. I feel confident that I could be a winning player at $100NL and I believe that with some practice I could 20table full ring 100NL profitably. Even at break-even, the FPPs from doing this would be mind-blowing. It&#8217;s not something I can envisage in the near future, but it may be a long term plan&#8230; I dunno, I guess I will just continue to grind what I enjoy and at present that is these tournaments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flopturnriver.com/blogs/update-back-in-the-black-133/feed</wfw:commentRss>
		</item>
		<item>
		<title>A not-so-pretty graph</title>
		<link>http://www.flopturnriver.com/blogs/a-not-so-pretty-graph-125</link>
		<comments>http://www.flopturnriver.com/blogs/a-not-so-pretty-graph-125#comments</comments>
		<pubDate>Fri, 21 Dec 2007 13:07:13 +0000</pubDate>
		<dc:creator>badgers</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flopturnriver.com/blogs/a-not-so-pretty-graph-125</guid>
		<description><![CDATA[Well it&#8217;s taken me about 2 days to get round to writing this entry, partially because I&#8217;m feeling pretty down on Poker in general. I had to stick around in Manchester for another day because my lift home let me down. I Decided to move a lot of my roll into Stars and play the [...]]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s taken me about 2 days to get round to writing this entry, partially because I&#8217;m feeling pretty down on Poker in general. I had to stick around in Manchester for another day because my lift home let me down. I Decided to move a lot of my roll into Stars and play the $12 180man turbos, I had heard that they are a fish-fest and the stacks are so short that I was confident that tilt would not effect my play.  The first 225 or so games are 20tabling $3.40 and $6.50 STTs, it gets interesting after that&#8230;</p>
<p><img src="http://i67.photobucket.com/albums/h304/Crewealexrulz/DisplayGraph.png" alt="lolgraph" height="420" width="540" /></p>
<p>So&#8230;. $6.50 turbos here I come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flopturnriver.com/blogs/a-not-so-pretty-graph-125/feed</wfw:commentRss>
		</item>
		<item>
		<title>Blue Screen of Death</title>
		<link>http://www.flopturnriver.com/blogs/blue-screen-of-death-120</link>
		<comments>http://www.flopturnriver.com/blogs/blue-screen-of-death-120#comments</comments>
		<pubDate>Tue, 18 Dec 2007 13:58:01 +0000</pubDate>
		<dc:creator>badgers</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.flopturnriver.com/blogs/blue-screen-of-death-120</guid>
		<description><![CDATA[Well, so much for the epic 2 weeks of grinding. My computer exploded and blue screened every 2 minutes so I had to take it to the college IT guys to get it fixed, there goes my potential income. Never mind, I guess the break from poker has probably done me good and I won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Well, so much for the epic 2 weeks of grinding. My computer exploded and blue screened every 2 minutes so I had to take it to the college IT guys to get it fixed, there goes my potential income. Never mind, I guess the break from poker has probably done me good and I won&#8217;t feel so pressured to make a killing next time I play, which will now most likely be after Christmas.</p>
<p>Now I&#8217;ve got to reinstall iTunes and Norton and all sorts of fun things to get this piece of junk working properly again&#8230;</p>
<p>Blergh, Merry Xmas all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flopturnriver.com/blogs/blue-screen-of-death-120/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sort your life out</title>
		<link>http://www.flopturnriver.com/blogs/sort-your-life-out-110</link>
		<comments>http://www.flopturnriver.com/blogs/sort-your-life-out-110#comments</comments>
		<pubDate>Fri, 07 Dec 2007 16:58:17 +0000</pubDate>
		<dc:creator>badgers</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<category><![CDATA[Poker Results]]></category>

		<guid isPermaLink="false">http://www.flopturnriver.com/blogs/sort-your-life-out-110</guid>
		<description><![CDATA[Wheeee it&#8217;s time for a blog. I&#8217;m 19, a student of percussion at college :D, oh and I suck at poker.
November was terrible for me.  It was such a potentially good month but as the 2k roll I needed to move up to 100NL got closer, I decided to cash out $700  to buy a [...]]]></description>
			<content:encoded><![CDATA[<p>Wheeee it&#8217;s time for a blog. I&#8217;m 19, a student of percussion at college :D, oh and I suck at poker.</p>
<p>November was terrible for me.  It was such a potentially good month but as the 2k roll I needed to move up to 100NL got closer, I decided to cash out $700  to buy a new TV and  waste some money on beer.  Then I spewed consitently trying  to regain those losses and BOOM, I&#8217;m down to 1K again. I want to sort that out this month. This is srs bisness.</p>
<p>My first session of the month (today) was a quick 1k hands at 7bb/100 for a nice $100 profit, 9 tabling 50NL. I will also 20+ table sitngos on stars for fun, and occasionally play MTTs. But, I must get my 2k roll, preferably by the 19th of December when I go home (my parents know nothing of my degeneracy.) So, that&#8217;s the intro to my blog, I going for another 1k hands today. Wish me luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flopturnriver.com/blogs/sort-your-life-out-110/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
