<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>My Blog</title>
	<link>http://www.flopturnriver.com/blogs</link>
	<description>I need to provide a blog tagline...</description>
	<pubDate>Sat, 21 Nov 2009 19:42:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Full-Tilt-Poker-FTOPS-9-Event-5</title>
		<link>http://www.flopturnriver.com/blogs/full-tilt-poker-ftops-9-event-5-857</link>
		<comments>http://www.flopturnriver.com/blogs/full-tilt-poker-ftops-9-event-5-857#comments</comments>
		<pubDate>Sun, 10 Aug 2008 03:08:15 +0000</pubDate>
		<dc:creator>a500lbgorilla</dc:creator>
		
		<category><![CDATA[FTOPS 09]]></category>

		<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.flopturnriver.com/blogs/full-tilt-poker-ftops-9-event-5-857</guid>
		<description><![CDATA[The [url=http://www.flopturnriver.com/reviews/Online-Poker-FullTilt.php]Full Tilt[/url] Online Poker Series continued yesterday with another met guarantee in a game with dwindling popularity, especially online, Stud Hi. 581 people bought in to Event #5, a $200+16 tournament to make a prize pool of $116,200 with almost 27k going to first place. The final table was mostly void of recognizable names [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.flopturnriver.com/blogs/images/ftr_logo_news.gif" width="100" height="100" border="0" class="news_logo"/>The [url=http://www.flopturnriver.com/reviews/Online-Poker-FullTilt.php]Full Tilt[/url] Online Poker Series continued yesterday with another met guarantee in a game with dwindling popularity, especially online, Stud Hi. 581 people bought in to Event #5, a $200+16 tournament to make a prize pool of $116,200 with almost 27k going to first place. The final table was mostly void of recognizable names except for FellKnight who has been a winning online tourney player for quite a long time now. FellKnight made a good run at the top prize but eventually ended up giving way with a very respectable 2nd place finish. Congrats to all 64 players who cashed especially the final 8.</p>
<p>FTOPS IX Event #5 - $200 Stud Hi</p>
<p>581 Entrants - $116,200 Prize Pool</p>
<p>1. dread noughts - $26,946.78</p>
<p>2. FellKnight - $17,720.50</p>
<p>3. destiny7 - $12,317.20</p>
<p>4. rounders281 - $7,901.60</p>
<p>5. Madness - $4,880.40</p>
<p>6. OWiseOne83 - $3,369.80</p>
<p>7. InvisibleEnigma - $2,556.40</p>
<p>8. ryddler13 - $1,743</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flopturnriver.com/blogs/full-tilt-poker-ftops-9-event-5-857/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
