The real player name of our hero is not shown for privacy.
***** Hand History for Game 1111111111 ***** (IPoker)
$10.00 USD NL Texas Hold'em - Tuesday, May 15, 02:55:54 ET 2012
Table Alabama (Real Money)
Seat 5 is the button
Seat 1: Player1 ( $3.00 USD ) - VPIP: 10, PFR: 2, 3B: 0, AF: 0.0, Hands: 125
Seat 2: Player2 ( $9.68 USD ) - VPIP: 28, PFR: 20, 3B: 0, AF: 3.5, Hands: 79
Seat 3: Hero ( $10.15 USD ) - VPIP: 15, PFR: 12, 3B: 4, AF: 2.1, Hands: 14296
Seat 4: Player4 ( $14.87 USD ) - VPIP: 19, PFR: 17, 3B: 5, AF: 3.7, Hands: 953
Seat 5: Player5 ( $9.85 USD ) - VPIP: 16, PFR: 8, 3B: 3, AF: 1.9, Hands: 398
Seat 6: Player6 ( $10.00 USD ) - VPIP: 12, PFR: 11, 3B: 4, AF: 4.0, Hands: 307
Seat 8: Player8 ( $8.55 USD ) - VPIP: 15, PFR: 6, 3B: 3, AF: 1.3, Hands: 1146
Seat 9: Player9 ( $11.31 USD ) - VPIP: 15, PFR: 11, 3B: 4, AF: 1.8, Hands: 1756
Seat 10: Player10 ( $16.84 USD ) - VPIP: 10, PFR: 2, 3B: 0, AF: 0.0, Hands: 125
Player6 posts small blind [$0.05 USD].
Player8 posts big blind [$0.10 USD].
** Dealing down cards **
Dealt to Hero [ Ad Jd ]
Player9 folds
Player10 folds
Player1 folds
Player2 raises [$0.30 USD]
Hero raises [$0.90 USD]
Player4 folds
Player5 folds
Player6 folds
Player8 folds
Player2 calls [$0.60 USD]
** Dealing Flop ** [ 7h, Ts, Ah ]
Player2 checks
Hero checks
** Dealing Turn ** [ 9d ]
Player2 checks
Hero bets [$1.00 USD]
Player2 raises [$3.71 USD]
Hero folds
Player2 wins $6.40 USD from main pot