PKR Poker Network Hourly Player Counts For Saturday Feb 6, 2010
| Sat Feb 6, 12 AM ET |
|
3,800 Players | | Sat Feb 6, 01 AM ET |
|
3,535 Players | | Sat Feb 6, 02 AM ET |
|
3,574 Players | | Sat Feb 6, 03 AM ET |
|
4,292 Players | | Sat Feb 6, 04 AM ET |
|
5,298 Players | | Sat Feb 6, 05 AM ET |
|
6,684 Players | | Sat Feb 6, 06 AM ET |
|
7,667 Players | | Sat Feb 6, 07 AM ET |
|
8,994 Players | | Sat Feb 6, 08 AM ET |
|
10,028 Players | | Sat Feb 6, 09 AM ET |
|
11,381 Players | | Sat Feb 6, 10 AM ET |
|
11,616 Players | | Sat Feb 6, 11 AM ET |
|
12,496 Players | | Sat Feb 6, 12 PM ET |
|
12,617 Players | | Sat Feb 6, 01 PM ET |
|
13,345 Players | | Sat Feb 6, 02 PM ET |
|
13,388 Players | | Sat Feb 6, 03 PM ET |
|
14,357 Players | | Sat Feb 6, 04 PM ET |
|
14,276 Players | | Sat Feb 6, 05 PM ET |
|
13,832 Players | | Sat Feb 6, 06 PM ET |
|
12,386 Players | | Sat Feb 6, 07 PM ET |
|
10,849 Players | | Sat Feb 6, 08 PM ET |
|
8,968 Players | | Sat Feb 6, 09 PM ET |
|
7,214 Players | | Sat Feb 6, 10 PM ET |
|
5,749 Players | | Sat Feb 6, 11 PM ET |
|
4,671 Players |
|