PKR Poker Network Hourly Player Counts For Monday Jan 25, 2010
| Mon Jan 25, 12 AM ET |
|
3,114 Players | | Mon Jan 25, 01 AM ET |
|
2,879 Players | | Mon Jan 25, 02 AM ET |
|
3,030 Players | | Mon Jan 25, 03 AM ET |
|
3,696 Players | | Mon Jan 25, 04 AM ET |
|
4,366 Players | | Mon Jan 25, 05 AM ET |
|
5,229 Players | | Mon Jan 25, 06 AM ET |
|
6,406 Players | | Mon Jan 25, 07 AM ET |
|
7,349 Players | | Mon Jan 25, 08 AM ET |
|
8,138 Players | | Mon Jan 25, 09 AM ET |
|
9,374 Players | | Mon Jan 25, 11 AM ET |
|
11,215 Players | | Mon Jan 25, 12 PM ET |
|
12,224 Players | | Mon Jan 25, 01 PM ET |
|
14,026 Players |
|