PKR Poker Network Hourly Player Counts For Sunday Jan 24, 2010
| Sun Jan 24, 12 AM ET |
|
3,757 Players | | Sun Jan 24, 01 AM ET |
|
3,410 Players | | Sun Jan 24, 02 AM ET |
|
3,321 Players | | Sun Jan 24, 03 AM ET |
|
4,073 Players | | Sun Jan 24, 04 AM ET |
|
4,798 Players | | Sun Jan 24, 05 AM ET |
|
6,396 Players | | Sun Jan 24, 06 AM ET |
|
8,017 Players | | Sun Jan 24, 07 AM ET |
|
9,371 Players | | Sun Jan 24, 08 AM ET |
|
10,500 Players | | Sun Jan 24, 09 AM ET |
|
12,024 Players | | Sun Jan 24, 10 AM ET |
|
12,570 Players | | Sun Jan 24, 11 AM ET |
|
13,832 Players | | Sun Jan 24, 12 PM ET |
|
14,217 Players | | Sun Jan 24, 01 PM ET |
|
15,462 Players | | Sun Jan 24, 02 PM ET |
|
16,073 Players | | Sun Jan 24, 03 PM ET |
|
16,756 Players | | Sun Jan 24, 04 PM ET |
|
15,850 Players | | Sun Jan 24, 05 PM ET |
|
14,279 Players | | Sun Jan 24, 06 PM ET |
|
11,839 Players | | Sun Jan 24, 07 PM ET |
|
9,902 Players | | Sun Jan 24, 08 PM ET |
|
7,464 Players | | Sun Jan 24, 09 PM ET |
|
5,821 Players | | Sun Jan 24, 10 PM ET |
|
4,234 Players | | Sun Jan 24, 11 PM ET |
|
3,576 Players |
|