PKR Poker Network Hourly Player Counts For Saturday Jan 23, 2010
| Sat Jan 23, 12 AM ET |
|
3,568 Players | | Sat Jan 23, 01 AM ET |
|
3,246 Players | | Sat Jan 23, 02 AM ET |
|
3,160 Players | | Sat Jan 23, 03 AM ET |
|
3,758 Players | | Sat Jan 23, 04 AM ET |
|
4,676 Players | | Sat Jan 23, 05 AM ET |
|
6,145 Players | | Sat Jan 23, 06 AM ET |
|
7,373 Players | | Sat Jan 23, 07 AM ET |
|
8,574 Players | | Sat Jan 23, 08 AM ET |
|
9,667 Players | | Sat Jan 23, 09 AM ET |
|
11,162 Players | | Sat Jan 23, 10 AM ET |
|
11,423 Players | | Sat Jan 23, 11 AM ET |
|
12,420 Players | | Sat Jan 23, 12 PM ET |
|
12,744 Players | | Sat Jan 23, 01 PM ET |
|
13,443 Players | | Sat Jan 23, 02 PM ET |
|
13,323 Players | | Sat Jan 23, 03 PM ET |
|
14,215 Players | | Sat Jan 23, 04 PM ET |
|
14,358 Players | | Sat Jan 23, 05 PM ET |
|
14,160 Players | | Sat Jan 23, 06 PM ET |
|
12,952 Players | | Sat Jan 23, 07 PM ET |
|
10,714 Players | | Sat Jan 23, 08 PM ET |
|
9,018 Players | | Sat Jan 23, 09 PM ET |
|
7,162 Players | | Sat Jan 23, 10 PM ET |
|
5,546 Players | | Sat Jan 23, 11 PM ET |
|
4,597 Players |
|