PKR Poker Network Hourly Player Counts For Friday Jan 22, 2010
| Fri Jan 22, 12 AM ET |
|
2,955 Players | | Fri Jan 22, 01 AM ET |
|
2,827 Players | | Fri Jan 22, 02 AM ET |
|
2,901 Players | | Fri Jan 22, 03 AM ET |
|
3,598 Players | | Fri Jan 22, 04 AM ET |
|
4,274 Players | | Fri Jan 22, 05 AM ET |
|
5,320 Players | | Fri Jan 22, 06 AM ET |
|
6,087 Players | | Fri Jan 22, 07 AM ET |
|
7,186 Players | | Fri Jan 22, 08 AM ET |
|
8,108 Players | | Fri Jan 22, 09 AM ET |
|
9,196 Players | | Fri Jan 22, 10 AM ET |
|
9,534 Players | | Fri Jan 22, 11 AM ET |
|
10,312 Players | | Fri Jan 22, 12 PM ET |
|
11,428 Players | | Fri Jan 22, 01 PM ET |
|
12,768 Players | | Fri Jan 22, 02 PM ET |
|
13,190 Players | | Fri Jan 22, 03 PM ET |
|
14,451 Players | | Fri Jan 22, 04 PM ET |
|
14,818 Players | | Fri Jan 22, 05 PM ET |
|
14,702 Players | | Fri Jan 22, 06 PM ET |
|
13,377 Players | | Fri Jan 22, 07 PM ET |
|
11,158 Players | | Fri Jan 22, 08 PM ET |
|
8,580 Players | | Fri Jan 22, 09 PM ET |
|
7,204 Players | | Fri Jan 22, 10 PM ET |
|
5,258 Players | | Fri Jan 22, 11 PM ET |
|
4,274 Players |
|