PKR Poker Network Hourly Player Counts For Tuesday Jan 19, 2010
| Tue Jan 19, 12 AM ET |
|
3,292 Players | | Tue Jan 19, 01 AM ET |
|
3,016 Players | | Tue Jan 19, 02 AM ET |
|
2,950 Players | | Tue Jan 19, 03 AM ET |
|
3,518 Players | | Tue Jan 19, 04 AM ET |
|
4,239 Players | | Tue Jan 19, 05 AM ET |
|
5,218 Players | | Tue Jan 19, 06 AM ET |
|
6,123 Players | | Tue Jan 19, 07 AM ET |
|
7,272 Players | | Tue Jan 19, 08 AM ET |
|
7,956 Players | | Tue Jan 19, 09 AM ET |
|
9,196 Players | | Tue Jan 19, 10 AM ET |
|
9,490 Players | | Tue Jan 19, 11 AM ET |
|
10,855 Players | | Tue Jan 19, 12 PM ET |
|
11,954 Players | | Tue Jan 19, 01 PM ET |
|
13,782 Players | | Tue Jan 19, 02 PM ET |
|
14,827 Players | | Tue Jan 19, 03 PM ET |
|
16,043 Players | | Tue Jan 19, 04 PM ET |
|
15,720 Players | | Tue Jan 19, 05 PM ET |
|
14,764 Players | | Tue Jan 19, 06 PM ET |
|
12,289 Players | | Tue Jan 19, 07 PM ET |
|
9,671 Players | | Tue Jan 19, 08 PM ET |
|
7,375 Players | | Tue Jan 19, 09 PM ET |
|
5,901 Players | | Tue Jan 19, 10 PM ET |
|
4,448 Players | | Tue Jan 19, 11 PM ET |
|
3,860 Players |
|