PKR Poker Network Hourly Player Counts For Monday Jan 18, 2010
| Mon Jan 18, 12 AM ET |
|
3,127 Players | | Mon Jan 18, 01 AM ET |
|
2,902 Players | | Mon Jan 18, 02 AM ET |
|
2,891 Players | | Mon Jan 18, 03 AM ET |
|
3,434 Players | | Mon Jan 18, 04 AM ET |
|
4,193 Players | | Mon Jan 18, 05 AM ET |
|
5,305 Players | | Mon Jan 18, 06 AM ET |
|
6,071 Players | | Mon Jan 18, 07 AM ET |
|
7,105 Players | | Mon Jan 18, 08 AM ET |
|
7,839 Players | | Mon Jan 18, 09 AM ET |
|
9,071 Players | | Mon Jan 18, 10 AM ET |
|
9,523 Players | | Mon Jan 18, 11 AM ET |
|
10,737 Players | | Mon Jan 18, 12 PM ET |
|
11,991 Players | | Mon Jan 18, 01 PM ET |
|
14,053 Players | | Mon Jan 18, 02 PM ET |
|
15,186 Players | | Mon Jan 18, 03 PM ET |
|
16,788 Players | | Mon Jan 18, 04 PM ET |
|
16,378 Players | | Mon Jan 18, 05 PM ET |
|
15,323 Players | | Mon Jan 18, 06 PM ET |
|
12,480 Players | | Mon Jan 18, 07 PM ET |
|
9,993 Players | | Mon Jan 18, 08 PM ET |
|
7,646 Players | | Mon Jan 18, 09 PM ET |
|
6,205 Players | | Mon Jan 18, 10 PM ET |
|
4,474 Players | | Mon Jan 18, 11 PM ET |
|
3,722 Players |
|