PKR Poker Network Hourly Player Counts For Sunday Jan 17, 2010
| Sun Jan 17, 12 AM ET |
|
3,941 Players | | Sun Jan 17, 01 AM ET |
|
3,518 Players | | Sun Jan 17, 02 AM ET |
|
3,541 Players | | Sun Jan 17, 03 AM ET |
|
4,195 Players | | Sun Jan 17, 04 AM ET |
|
5,021 Players | | Sun Jan 17, 05 AM ET |
|
6,714 Players | | Sun Jan 17, 06 AM ET |
|
8,071 Players | | Sun Jan 17, 07 AM ET |
|
9,734 Players | | Sun Jan 17, 08 AM ET |
|
10,959 Players | | Sun Jan 17, 09 AM ET |
|
12,880 Players | | Sun Jan 17, 10 AM ET |
|
13,899 Players | | Sun Jan 17, 11 AM ET |
|
15,688 Players | | Sun Jan 17, 12 PM ET |
|
15,664 Players | | Sun Jan 17, 01 PM ET |
|
16,162 Players | | Sun Jan 17, 02 PM ET |
|
16,234 Players | | Sun Jan 17, 03 PM ET |
|
16,637 Players | | Sun Jan 17, 04 PM ET |
|
15,908 Players | | Sun Jan 17, 05 PM ET |
|
14,803 Players | | Sun Jan 17, 06 PM ET |
|
12,278 Players | | Sun Jan 17, 07 PM ET |
|
9,476 Players | | Sun Jan 17, 08 PM ET |
|
7,454 Players | | Sun Jan 17, 09 PM ET |
|
6,111 Players | | Sun Jan 17, 10 PM ET |
|
4,505 Players | | Sun Jan 17, 11 PM ET |
|
3,811 Players |
|