PKR Poker Network Hourly Player Counts For Saturday Jan 16, 2010
| Sat Jan 16, 12 AM ET |
|
3,672 Players | | Sat Jan 16, 01 AM ET |
|
3,441 Players | | Sat Jan 16, 02 AM ET |
|
3,360 Players | | Sat Jan 16, 03 AM ET |
|
4,019 Players | | Sat Jan 16, 04 AM ET |
|
4,693 Players | | Sat Jan 16, 05 AM ET |
|
6,133 Players | | Sat Jan 16, 06 AM ET |
|
7,603 Players | | Sat Jan 16, 07 AM ET |
|
8,872 Players | | Sat Jan 16, 08 AM ET |
|
9,824 Players | | Sat Jan 16, 09 AM ET |
|
11,478 Players | | Sat Jan 16, 10 AM ET |
|
11,822 Players | | Sat Jan 16, 11 AM ET |
|
12,649 Players | | Sat Jan 16, 12 PM ET |
|
12,763 Players | | Sat Jan 16, 01 PM ET |
|
13,771 Players | | Sat Jan 16, 02 PM ET |
|
13,535 Players | | Sat Jan 16, 03 PM ET |
|
14,228 Players | | Sat Jan 16, 04 PM ET |
|
14,140 Players | | Sat Jan 16, 05 PM ET |
|
14,140 Players | | Sat Jan 16, 06 PM ET |
|
13,043 Players | | Sat Jan 16, 07 PM ET |
|
11,198 Players | | Sat Jan 16, 08 PM ET |
|
9,131 Players | | Sat Jan 16, 09 PM ET |
|
7,440 Players | | Sat Jan 16, 10 PM ET |
|
5,968 Players | | Sat Jan 16, 11 PM ET |
|
4,743 Players |
|