PKR Poker Network Hourly Player Counts For Friday Jan 15, 2010
| Fri Jan 15, 12 AM ET |
|
3,257 Players | | Fri Jan 15, 01 AM ET |
|
2,986 Players | | Fri Jan 15, 02 AM ET |
|
2,983 Players | | Fri Jan 15, 03 AM ET |
|
3,812 Players | | Fri Jan 15, 04 AM ET |
|
4,405 Players | | Fri Jan 15, 05 AM ET |
|
5,435 Players | | Fri Jan 15, 06 AM ET |
|
6,342 Players | | Fri Jan 15, 07 AM ET |
|
7,521 Players | | Fri Jan 15, 08 AM ET |
|
8,372 Players | | Fri Jan 15, 09 AM ET |
|
9,661 Players | | Fri Jan 15, 10 AM ET |
|
9,994 Players | | Fri Jan 15, 11 AM ET |
|
11,024 Players | | Fri Jan 15, 12 PM ET |
|
11,655 Players | | Fri Jan 15, 01 PM ET |
|
13,128 Players | | Fri Jan 15, 02 PM ET |
|
13,300 Players | | Fri Jan 15, 03 PM ET |
|
14,324 Players | | Fri Jan 15, 04 PM ET |
|
14,542 Players | | Fri Jan 15, 05 PM ET |
|
14,451 Players | | Fri Jan 15, 06 PM ET |
|
13,428 Players | | Fri Jan 15, 07 PM ET |
|
11,238 Players | | Fri Jan 15, 08 PM ET |
|
8,776 Players | | Fri Jan 15, 09 PM ET |
|
7,019 Players | | Fri Jan 15, 10 PM ET |
|
5,415 Players | | Fri Jan 15, 11 PM ET |
|
4,563 Players |
|