PKR Poker Network Hourly Player Counts For Thursday Jan 14, 2010
| Thu Jan 14, 12 AM ET |
|
3,001 Players | | Thu Jan 14, 01 AM ET |
|
2,790 Players | | Thu Jan 14, 02 AM ET |
|
2,779 Players | | Thu Jan 14, 03 AM ET |
|
3,476 Players | | Thu Jan 14, 04 AM ET |
|
4,161 Players | | Thu Jan 14, 05 AM ET |
|
5,266 Players | | Thu Jan 14, 06 AM ET |
|
6,279 Players | | Thu Jan 14, 07 AM ET |
|
7,282 Players | | Thu Jan 14, 08 AM ET |
|
8,145 Players | | Thu Jan 14, 09 AM ET |
|
9,308 Players | | Thu Jan 14, 10 AM ET |
|
9,653 Players | | Thu Jan 14, 11 AM ET |
|
10,619 Players | | Thu Jan 14, 12 PM ET |
|
11,905 Players | | Thu Jan 14, 01 PM ET |
|
13,897 Players | | Thu Jan 14, 02 PM ET |
|
14,695 Players | | Thu Jan 14, 03 PM ET |
|
16,236 Players | | Thu Jan 14, 04 PM ET |
|
16,368 Players | | Thu Jan 14, 05 PM ET |
|
14,956 Players | | Thu Jan 14, 06 PM ET |
|
12,642 Players | | Thu Jan 14, 07 PM ET |
|
9,864 Players | | Thu Jan 14, 08 PM ET |
|
7,594 Players | | Thu Jan 14, 09 PM ET |
|
6,202 Players | | Thu Jan 14, 10 PM ET |
|
4,637 Players | | Thu Jan 14, 11 PM ET |
|
3,994 Players |
|