PKR Poker Network Hourly Player Counts For Wednesday Jan 13, 2010
| Wed Jan 13, 12 AM ET |
|
2,564 Players | | Wed Jan 13, 01 AM ET |
|
2,631 Players | | Wed Jan 13, 02 AM ET |
|
2,662 Players | | Wed Jan 13, 03 AM ET |
|
3,417 Players | | Wed Jan 13, 04 AM ET |
|
4,197 Players | | Wed Jan 13, 05 AM ET |
|
5,387 Players | | Wed Jan 13, 06 AM ET |
|
6,186 Players | | Wed Jan 13, 07 AM ET |
|
7,510 Players | | Wed Jan 13, 08 AM ET |
|
8,368 Players | | Wed Jan 13, 09 AM ET |
|
9,693 Players | | Wed Jan 13, 10 AM ET |
|
10,141 Players | | Wed Jan 13, 11 AM ET |
|
11,265 Players | | Wed Jan 13, 12 PM ET |
|
12,038 Players | | Wed Jan 13, 01 PM ET |
|
14,673 Players | | Wed Jan 13, 02 PM ET |
|
15,175 Players | | Wed Jan 13, 03 PM ET |
|
16,181 Players | | Wed Jan 13, 04 PM ET |
|
15,733 Players | | Wed Jan 13, 05 PM ET |
|
14,628 Players | | Wed Jan 13, 06 PM ET |
|
12,144 Players | | Wed Jan 13, 07 PM ET |
|
9,802 Players | | Wed Jan 13, 08 PM ET |
|
7,481 Players | | Wed Jan 13, 09 PM ET |
|
6,111 Players | | Wed Jan 13, 10 PM ET |
|
4,408 Players | | Wed Jan 13, 11 PM ET |
|
3,668 Players |
|