PKR Poker Network Hourly Player Counts For Tuesday Jan 12, 2010
| Tue Jan 12, 12 AM ET |
|
2,980 Players | | Tue Jan 12, 01 AM ET |
|
2,670 Players | | Tue Jan 12, 02 AM ET |
|
2,816 Players | | Tue Jan 12, 03 AM ET |
|
3,436 Players | | Tue Jan 12, 04 AM ET |
|
4,079 Players | | Tue Jan 12, 05 AM ET |
|
5,268 Players | | Tue Jan 12, 06 AM ET |
|
6,052 Players | | Tue Jan 12, 07 AM ET |
|
7,315 Players | | Tue Jan 12, 08 AM ET |
|
8,058 Players | | Tue Jan 12, 09 AM ET |
|
9,308 Players | | Tue Jan 12, 10 AM ET |
|
9,472 Players | | Tue Jan 12, 11 AM ET |
|
10,760 Players | | Tue Jan 12, 12 PM ET |
|
11,895 Players | | Tue Jan 12, 01 PM ET |
|
13,712 Players | | Tue Jan 12, 02 PM ET |
|
14,790 Players | | Tue Jan 12, 03 PM ET |
|
16,466 Players | | Tue Jan 12, 04 PM ET |
|
16,360 Players | | Tue Jan 12, 05 PM ET |
|
15,065 Players | | Tue Jan 12, 06 PM ET |
|
12,650 Players | | Tue Jan 12, 07 PM ET |
|
10,200 Players | | Tue Jan 12, 08 PM ET |
|
7,490 Players | | Tue Jan 12, 09 PM ET |
|
5,984 Players | | Tue Jan 12, 10 PM ET |
|
4,648 Players | | Tue Jan 12, 11 PM ET |
|
3,773 Players |
|