PKR Poker Network Hourly Player Counts For Monday Jan 11, 2010
| Mon Jan 11, 12 AM ET |
|
3,200 Players | | Mon Jan 11, 01 AM ET |
|
2,402 Players | | Mon Jan 11, 02 AM ET |
|
1,535 Players | | Mon Jan 11, 05 AM ET |
|
1,870 Players | | Mon Jan 11, 06 AM ET |
|
5,114 Players | | Mon Jan 11, 07 AM ET |
|
6,696 Players | | Mon Jan 11, 08 AM ET |
|
7,735 Players | | Mon Jan 11, 09 AM ET |
|
9,002 Players | | Mon Jan 11, 10 AM ET |
|
9,521 Players | | Mon Jan 11, 11 AM ET |
|
10,821 Players | | Mon Jan 11, 12 PM ET |
|
11,720 Players | | Mon Jan 11, 01 PM ET |
|
13,907 Players | | Mon Jan 11, 02 PM ET |
|
14,716 Players | | Mon Jan 11, 03 PM ET |
|
15,893 Players | | Mon Jan 11, 04 PM ET |
|
16,197 Players | | Mon Jan 11, 05 PM ET |
|
15,020 Players | | Mon Jan 11, 06 PM ET |
|
12,506 Players | | Mon Jan 11, 07 PM ET |
|
9,948 Players | | Mon Jan 11, 08 PM ET |
|
7,507 Players | | Mon Jan 11, 09 PM ET |
|
6,265 Players | | Mon Jan 11, 10 PM ET |
|
4,589 Players | | Mon Jan 11, 11 PM ET |
|
3,673 Players |
|