PKR Poker Network Hourly Player Counts For Sunday Jan 10, 2010
| Sun Jan 10, 12 AM ET |
|
2,330 Players | | Sun Jan 10, 01 AM ET |
|
2,481 Players | | Sun Jan 10, 02 AM ET |
|
2,482 Players | | Sun Jan 10, 03 AM ET |
|
3,135 Players | | Sun Jan 10, 04 AM ET |
|
4,111 Players | | Sun Jan 10, 05 AM ET |
|
5,877 Players | | Sun Jan 10, 06 AM ET |
|
7,208 Players | | Sun Jan 10, 07 AM ET |
|
9,594 Players | | Sun Jan 10, 08 AM ET |
|
10,986 Players | | Sun Jan 10, 09 AM ET |
|
12,972 Players | | Sun Jan 10, 10 AM ET |
|
13,602 Players | | Sun Jan 10, 11 AM ET |
|
14,785 Players | | Sun Jan 10, 12 PM ET |
|
15,263 Players | | Sun Jan 10, 01 PM ET |
|
16,242 Players | | Sun Jan 10, 02 PM ET |
|
16,232 Players | | Sun Jan 10, 03 PM ET |
|
16,537 Players | | Sun Jan 10, 04 PM ET |
|
16,159 Players | | Sun Jan 10, 05 PM ET |
|
15,154 Players | | Sun Jan 10, 06 PM ET |
|
12,522 Players | | Sun Jan 10, 07 PM ET |
|
9,905 Players | | Sun Jan 10, 08 PM ET |
|
7,545 Players | | Sun Jan 10, 09 PM ET |
|
6,353 Players | | Sun Jan 10, 10 PM ET |
|
4,616 Players | | Sun Jan 10, 11 PM ET |
|
3,857 Players |
|