PKR Poker Network Hourly Player Counts For Saturday Jan 9, 2010
| Sat Jan 9, 12 AM ET |
|
3,605 Players | | Sat Jan 9, 01 AM ET |
|
3,297 Players | | Sat Jan 9, 02 AM ET |
|
3,164 Players | | Sat Jan 9, 03 AM ET |
|
3,702 Players | | Sat Jan 9, 04 AM ET |
|
4,480 Players | | Sat Jan 9, 05 AM ET |
|
6,113 Players | | Sat Jan 9, 06 AM ET |
|
7,302 Players | | Sat Jan 9, 07 AM ET |
|
8,959 Players | | Sat Jan 9, 08 AM ET |
|
10,076 Players | | Sat Jan 9, 09 AM ET |
|
11,788 Players | | Sat Jan 9, 10 AM ET |
|
12,075 Players | | Sat Jan 9, 11 AM ET |
|
12,802 Players | | Sat Jan 9, 12 PM ET |
|
13,157 Players | | Sat Jan 9, 01 PM ET |
|
14,055 Players | | Sat Jan 9, 02 PM ET |
|
14,236 Players | | Sat Jan 9, 03 PM ET |
|
15,030 Players | | Sat Jan 9, 04 PM ET |
|
14,975 Players | | Sat Jan 9, 05 PM ET |
|
14,485 Players | | Sat Jan 9, 06 PM ET |
|
13,110 Players | | Sat Jan 9, 07 PM ET |
|
11,086 Players | | Sat Jan 9, 08 PM ET |
|
9,109 Players | | Sat Jan 9, 09 PM ET |
|
7,420 Players | | Sat Jan 9, 10 PM ET |
|
4,878 Players | | Sat Jan 9, 11 PM ET |
|
3,038 Players |
|