PKR Poker Network Hourly Player Counts For Thursday Nov 19, 2009
| Thu Nov 19, 12 AM ET |
|
2,853 Players | | Thu Nov 19, 01 AM ET |
|
2,701 Players | | Thu Nov 19, 02 AM ET |
|
2,605 Players | | Thu Nov 19, 03 AM ET |
|
3,163 Players | | Thu Nov 19, 04 AM ET |
|
3,770 Players | | Thu Nov 19, 05 AM ET |
|
4,807 Players | | Thu Nov 19, 06 AM ET |
|
5,453 Players | | Thu Nov 19, 07 AM ET |
|
6,351 Players | | Thu Nov 19, 08 AM ET |
|
6,811 Players | | Thu Nov 19, 09 AM ET |
|
7,884 Players | | Thu Nov 19, 10 AM ET |
|
8,203 Players | | Thu Nov 19, 11 AM ET |
|
9,367 Players | | Thu Nov 19, 12 PM ET |
|
10,075 Players | | Thu Nov 19, 01 PM ET |
|
11,899 Players | | Thu Nov 19, 02 PM ET |
|
12,584 Players | | Thu Nov 19, 03 PM ET |
|
13,789 Players | | Thu Nov 19, 04 PM ET |
|
13,593 Players | | Thu Nov 19, 05 PM ET |
|
12,609 Players | | Thu Nov 19, 06 PM ET |
|
10,818 Players | | Thu Nov 19, 07 PM ET |
|
8,494 Players | | Thu Nov 19, 08 PM ET |
|
6,511 Players | | Thu Nov 19, 09 PM ET |
|
5,388 Players | | Thu Nov 19, 10 PM ET |
|
4,095 Players | | Thu Nov 19, 11 PM ET |
|
3,387 Players |
|