PKR Poker Network Hourly Player Counts For Monday Nov 2, 2009
| Mon Nov 2, 12 AM ET |
|
2,875 Players | | Mon Nov 2, 01 AM ET |
|
2,723 Players | | Mon Nov 2, 02 AM ET |
|
2,824 Players | | Mon Nov 2, 03 AM ET |
|
3,386 Players | | Mon Nov 2, 04 AM ET |
|
4,140 Players | | Mon Nov 2, 05 AM ET |
|
5,273 Players | | Mon Nov 2, 06 AM ET |
|
6,125 Players | | Mon Nov 2, 07 AM ET |
|
6,923 Players | | Mon Nov 2, 08 AM ET |
|
7,543 Players | | Mon Nov 2, 09 AM ET |
|
8,683 Players | | Mon Nov 2, 10 AM ET |
|
9,235 Players | | Mon Nov 2, 11 AM ET |
|
10,365 Players | | Mon Nov 2, 12 PM ET |
|
10,013 Players | | Mon Nov 2, 01 PM ET |
|
13,007 Players | | Mon Nov 2, 02 PM ET |
|
14,130 Players | | Mon Nov 2, 03 PM ET |
|
15,312 Players | | Mon Nov 2, 04 PM ET |
|
14,887 Players | | Mon Nov 2, 05 PM ET |
|
13,351 Players | | Mon Nov 2, 06 PM ET |
|
11,530 Players | | Mon Nov 2, 07 PM ET |
|
9,518 Players | | Mon Nov 2, 08 PM ET |
|
7,049 Players | | Mon Nov 2, 09 PM ET |
|
5,380 Players | | Mon Nov 2, 10 PM ET |
|
4,137 Players | | Mon Nov 2, 11 PM ET |
|
3,407 Players |
|