PKR Poker Network Hourly Player Counts For Wednesday Oct 28, 2009
| Wed Oct 28, 12 AM ET |
|
3,157 Players | | Wed Oct 28, 01 AM ET |
|
2,703 Players | | Wed Oct 28, 02 AM ET |
|
2,573 Players | | Wed Oct 28, 03 AM ET |
|
2,666 Players | | Wed Oct 28, 04 AM ET |
|
3,406 Players | | Wed Oct 28, 05 AM ET |
|
4,172 Players | | Wed Oct 28, 06 AM ET |
|
5,153 Players | | Wed Oct 28, 07 AM ET |
|
6,012 Players | | Wed Oct 28, 08 AM ET |
|
6,736 Players | | Wed Oct 28, 09 AM ET |
|
7,236 Players | | Wed Oct 28, 10 AM ET |
|
8,266 Players | | Wed Oct 28, 11 AM ET |
|
8,768 Players | | Wed Oct 28, 12 PM ET |
|
9,812 Players | | Wed Oct 28, 01 PM ET |
|
10,724 Players | | Wed Oct 28, 02 PM ET |
|
12,655 Players | | Wed Oct 28, 03 PM ET |
|
13,358 Players | | Wed Oct 28, 04 PM ET |
|
14,203 Players | | Wed Oct 28, 05 PM ET |
|
13,819 Players | | Wed Oct 28, 06 PM ET |
|
13,138 Players | | Wed Oct 28, 07 PM ET |
|
11,102 Players | | Wed Oct 28, 08 PM ET |
|
8,903 Players | | Wed Oct 28, 09 PM ET |
|
6,805 Players | | Wed Oct 28, 10 PM ET |
|
5,519 Players | | Wed Oct 28, 11 PM ET |
|
4,015 Players |
|