PKR Poker Network Hourly Player Counts For Wednesday Oct 21, 2009
| Wed Oct 21, 12 AM ET |
|
2,869 Players | | Wed Oct 21, 01 AM ET |
|
2,625 Players | | Wed Oct 21, 02 AM ET |
|
2,533 Players | | Wed Oct 21, 03 AM ET |
|
3,160 Players | | Wed Oct 21, 04 AM ET |
|
3,887 Players | | Wed Oct 21, 05 AM ET |
|
4,792 Players | | Wed Oct 21, 06 AM ET |
|
5,685 Players | | Wed Oct 21, 07 AM ET |
|
6,368 Players | | Wed Oct 21, 08 AM ET |
|
6,949 Players | | Wed Oct 21, 09 AM ET |
|
8,281 Players | | Wed Oct 21, 10 AM ET |
|
8,649 Players | | Wed Oct 21, 11 AM ET |
|
9,797 Players | | Wed Oct 21, 12 PM ET |
|
10,562 Players | | Wed Oct 21, 01 PM ET |
|
12,649 Players | | Wed Oct 21, 02 PM ET |
|
13,189 Players | | Wed Oct 21, 03 PM ET |
|
13,683 Players | | Wed Oct 21, 04 PM ET |
|
13,514 Players | | Wed Oct 21, 05 PM ET |
|
12,953 Players | | Wed Oct 21, 06 PM ET |
|
10,913 Players | | Wed Oct 21, 07 PM ET |
|
8,575 Players | | Wed Oct 21, 08 PM ET |
|
6,567 Players | | Wed Oct 21, 09 PM ET |
|
5,412 Players | | Wed Oct 21, 10 PM ET |
|
4,108 Players | | Wed Oct 21, 11 PM ET |
|
3,373 Players |
|