PKR Poker Network Hourly Player Counts For Tuesday Oct 20, 2009
| Tue Oct 20, 12 AM ET |
|
2,835 Players | | Tue Oct 20, 01 AM ET |
|
2,637 Players | | Tue Oct 20, 02 AM ET |
|
2,636 Players | | Tue Oct 20, 03 AM ET |
|
3,211 Players | | Tue Oct 20, 04 AM ET |
|
3,942 Players | | Tue Oct 20, 05 AM ET |
|
4,842 Players | | Tue Oct 20, 06 AM ET |
|
5,623 Players | | Tue Oct 20, 07 AM ET |
|
6,517 Players | | Tue Oct 20, 08 AM ET |
|
7,044 Players | | Tue Oct 20, 09 AM ET |
|
8,219 Players | | Tue Oct 20, 10 AM ET |
|
8,364 Players | | Tue Oct 20, 11 AM ET |
|
9,542 Players | | Tue Oct 20, 12 PM ET |
|
10,443 Players | | Tue Oct 20, 01 PM ET |
|
12,112 Players | | Tue Oct 20, 02 PM ET |
|
12,833 Players | | Tue Oct 20, 03 PM ET |
|
13,769 Players | | Tue Oct 20, 04 PM ET |
|
13,550 Players | | Tue Oct 20, 05 PM ET |
|
12,907 Players | | Tue Oct 20, 06 PM ET |
|
11,187 Players | | Tue Oct 20, 07 PM ET |
|
8,909 Players | | Tue Oct 20, 08 PM ET |
|
6,573 Players | | Tue Oct 20, 09 PM ET |
|
5,400 Players | | Tue Oct 20, 10 PM ET |
|
4,029 Players | | Tue Oct 20, 11 PM ET |
|
3,458 Players |
|